| 06:06 PM | long | +1 | closed-window 09:30-16:00 ET, now 18:05 | $15.00 | $-5.00 | +1 ha_long pullback-flip rsi5=63 sl=20.9 |
| 06:12 PM | short | -1 | counter_trend vs SMA50x200=+1 | $7.00 | $23.00 | -1 rsi_fade short rsi=70 |
| 06:16 PM | long | +1 | closed-window 09:30-16:00 ET, now 18:15 | $-4.00 | $8.50 | +1 ha_long pullback-flip rsi5=55 sl=25.9 |
| 06:41 PM | short | -1 | counter_trend vs SMA50x200=+1 | $27.00 | $31.50 | -1 rsi_fade short rsi=75 |
| 06:42 PM | short | -1 | counter_trend vs SMA50x200=+1 | $25.00 | $35.50 | -1 rsi_fade short rsi=76 |
| 06:43 PM | short | -1 | counter_trend vs SMA50x200=+1 | $27.00 | $32.00 | -1 rsi_fade short rsi=73 |
| 06:53 PM | long | +1 | closed-window 09:30-16:00 ET, now 18:52 | $-23.50 | $15.50 | +1 ha_long pullback-flip rsi5=56 sl=8.8 |
| 07:04 PM | long | +1 | closed-window 09:30-16:00 ET, now 19:03 | $6.50 | $43.50 | +1 ha_long cross-up rsi5=55 sl=15.3 |
| 07:13 PM | short | -1 | closed-window 09:30-16:00 ET, now 19:12 | $-20.00 | $14.50 | -1 short5m fast-dn(SMA20) rsi5=45 r5max=73 sl=14.5 |
| 07:17 PM | long | +1 | closed-window 09:30-16:00 ET, now 19:16 | $15.00 | $-76.50 | +1 ha_long cross-up rsi5=45 sl=20.4 |
| 07:20 PM | short | -1 | counter_trend vs SMA50x200=+1 | $-5.00 | $55.50 | -1 rsi_fade short rsi=73 |
| 07:21 PM | short | -1 | counter_trend vs SMA50x200=+1 | $-2.00 | $74.50 | -1 rsi_fade short rsi=77 |
| 07:22 PM | short | -1 | counter_trend vs SMA50x200=+1 | $2.50 | $82.50 | -1 rsi_fade short rsi=77 |
| 07:23 PM | short | -1 | counter_trend vs SMA50x200=+1 | $42.00 | $102.00 | -1 rsi_fade short rsi=78 |
| 07:28 PM | long | +1 | closed-window 09:30-16:00 ET, now 19:27 | $-13.00 | $-88.50 | +1 ha_long cross-up rsi5=56 sl=11.9 |
| 07:33 PM | long | +1 | closed-window 09:30-16:00 ET, now 19:32 | $2.00 | $-115.50 | +1 ha_long cross-up rsi5=59 sl=18.1 |
| 07:40 PM | β | | ? | β | β | |
| 07:46 PM | long | +1 | closed-window 09:30-16:00 ET, now 19:45 | $24.50 | $-154.50 | +1 ha_long cross-up rsi5=48 sl=26.5 |
| 07:50 PM | β | | ? | β | β | |
| 07:57 PM | long | +1 | closed-window 09:30-16:00 ET, now 19:56 | $-54.50 | $-156.00 | +1 ha_long pullback-flip rsi5=56 sl=14.2 |
| 08:00 PM | short | -1 | counter_trend vs SMA50x200=+1 | $107.00 | $229.00 | -1 rsi_fade short rsi=80 |
| 08:26 PM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 09:25 PM | short | -1 | closed-window 09:30-16:00 ET, now 21:24 | $-68.50 | $-169.50 | -1 short5m 5m-dn rsi5=47 r5max=47 sl=49.2 |
| 09:27 PM | short | -1 | closed-window 09:30-16:00 ET, now 21:26 | $-105.00 | $-149.50 | -1 short5m 5m-dn rsi5=47 r5max=47 sl=44.1 |
| 09:28 PM | short | -1 | closed-window 09:30-16:00 ET, now 21:27 | $-83.00 | $-142.00 | -1 short5m 5m-dn rsi5=47 r5max=47 sl=32.9 |
| 09:29 PM | short | -1 | closed-window 09:30-16:00 ET, now 21:28 | $-87.50 | $-101.50 | -1 short5m 5m-dn rsi5=47 r5max=47 sl=25.7 |
| 09:30 PM | short | -1 | closed-window 09:30-16:00 ET, now 21:29 | $-101.00 | $-149.50 | -1 short5m 5m-dn rsi5=58 r5max=58 sl=23.2 |
| 09:30 PM | β | | ? | β | β | |
| 09:31 PM | short | -1 | closed-window 09:30-16:00 ET, now 21:30 | $-73.50 | $-112.50 | -1 short5m 5m-dn rsi5=58 r5max=58 sl=26.0 |
| 09:32 PM | short | -1 | closed-window 09:30-16:00 ET, now 21:31 | $-98.00 | $-122.00 | -1 short5m 5m-dn rsi5=58 r5max=58 sl=30.3 |
| 09:33 PM | short | -1 | closed-window 09:30-16:00 ET, now 21:32 | $-97.50 | $-129.00 | -1 short5m 5m-dn rsi5=58 r5max=58 sl=26.4 |
| 09:34 PM | short | -1 | closed-window 09:30-16:00 ET, now 21:33 | $-112.00 | $-131.00 | -1 short5m 5m-dn rsi5=58 r5max=58 sl=29.8 |
| 09:40 PM | short | -1 | closed-window 09:30-16:00 ET, now 21:39 | $-261.50 | $-167.00 | -1 short5m 5m-dn rsi5=56 r5max=68 sl=37.8 |
| 09:41 PM | short | -1 | closed-window 09:30-16:00 ET, now 21:40 | $-218.50 | $-124.50 | -1 short5m 5m-dn rsi5=56 r5max=68 sl=25.1 |
| 09:42 PM | short | -1 | closed-window 09:30-16:00 ET, now 21:41 | $-208.00 | $-102.50 | -1 short5m 5m-dn rsi5=56 r5max=68 sl=13.8 |
| 09:43 PM | short | -1 | closed-window 09:30-16:00 ET, now 21:42 | $-217.50 | $-102.00 | -1 short5m 5m-dn rsi5=56 r5max=68 sl=13.0 |
| 09:44 PM | short | -1 | closed-window 09:30-16:00 ET, now 21:43 | $-221.50 | $-107.00 | -1 short5m 5m-dn rsi5=56 r5max=68 sl=11.1 |
| 09:51 PM | β | +1 | ? | β | β | +1 ribbon_stack_up(age=1) |
| 10:00 PM | short | -1 | counter_trend vs SMA50x200=+1 | $152.00 | $117.50 | -1 rsi_fade short rsi=84 |
| 10:01 PM | short | -1 | counter_trend vs SMA50x200=+1 | $137.50 | $99.50 | -1 rsi_fade short rsi=73 |
| 10:02 PM | short | -1 | counter_trend vs SMA50x200=+1 | $155.00 | $110.50 | -1 rsi_fade short rsi=76 |
| 10:05 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:04 | $-106.00 | $-88.50 | +1 ha_long regime-hold(run=7) rsi5=69 sl=8.0 |
| 10:06 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:05 | $-100.00 | $-76.00 | +1 ha_long regime-hold(run=7) rsi5=69 sl=9.1 |
| 10:07 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:06 | $-90.50 | $-67.50 | +1 ha_long regime-hold(run=7) rsi5=69 sl=29.3 |
| 10:08 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:07 | $-75.00 | $-90.50 | +1 ha_long regime-hold(run=7) rsi5=69 sl=23.7 |
| 10:09 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:08 | $-68.50 | $-77.00 | +1 ha_long regime-hold(run=7) rsi5=69 sl=24.9 |
| 10:10 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:09 | $-58.50 | $-85.00 | +1 ha_long regime-hold(run=8) rsi5=64 sl=24.2 |
| 10:11 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:10 | $-15.50 | $-80.00 | +1 ha_long regime-hold(run=8) rsi5=64 sl=17.1 |
| 10:12 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:11 | $-49.50 | $-83.00 | +1 ha_long regime-hold(run=8) rsi5=64 sl=19.5 |
| 10:13 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:12 | $-53.00 | $-97.50 | +1 ha_long regime-hold(run=8) rsi5=64 sl=27.4 |
| 10:14 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:13 | $-64.50 | $-83.00 | +1 ha_long pullback-flip rsi5=64 sl=23.0 |
| 10:15 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:14 | $11.50 | $-48.00 | +1 ha_long regime-hold(run=9) rsi5=54 sl=11.4 |
| 10:16 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:15 | $14.00 | $-36.00 | +1 ha_long regime-hold(run=9) rsi5=54 sl=8.4 |
| 10:17 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:16 | $14.50 | $-61.00 | +1 ha_long regime-hold(run=9) rsi5=54 sl=11.7 |
| 10:18 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:17 | $28.50 | $-41.50 | +1 ha_long regime-hold(run=9) rsi5=54 sl=13.4 |
| 10:19 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:18 | $0.00 | $-63.00 | +1 ha_long regime-hold(run=9) rsi5=54 sl=23.5 |
| 10:20 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:19 | $8.00 | $-29.50 | +1 ha_long regime-hold(run=10) rsi5=53 sl=18.4 |
| 10:21 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:20 | $23.50 | $-9.00 | +1 ha_long regime-hold(run=10) rsi5=53 sl=10.2 |
| 10:22 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:21 | $73.50 | $30.50 | +1 ha_long regime-hold(run=10) rsi5=53 sl=11.7 |
| 10:23 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:22 | $69.00 | $21.00 | +1 ha_long regime-hold(run=10) rsi5=53 sl=22.4 |
| 10:24 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:23 | $52.00 | $27.50 | +1 ha_long regime-hold(run=10) rsi5=53 sl=23.1 |
| 10:25 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:24 | $51.00 | $16.00 | +1 ha_long regime-hold(run=11) rsi5=51 sl=27.2 |
| 10:26 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:25 | $23.50 | $8.00 | +1 ha_long regime-hold(run=11) rsi5=51 sl=33.1 |
| 10:27 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:26 | $29.50 | $24.50 | +1 ha_long regime-hold(run=11) rsi5=51 sl=31.8 |
| 10:28 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:27 | $57.50 | $38.00 | +1 ha_long regime-hold(run=11) rsi5=51 sl=17.9 |
| 10:29 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:28 | $48.00 | $33.00 | +1 ha_long regime-hold(run=11) rsi5=51 sl=25.7 |
| 10:30 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:29 | $62.00 | $80.50 | +1 ha_long regime-hold(run=12) rsi5=45 sl=13.7 |
| 10:31 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:30 | $-12.50 | $16.50 | +1 ha_long regime-hold(run=12) rsi5=45 sl=40.2 |
| 10:32 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:31 | $-13.00 | $49.50 | +1 ha_long regime-hold(run=12) rsi5=45 sl=36.0 |
| 10:33 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:32 | $0.50 | $53.50 | +1 ha_long regime-hold(run=12) rsi5=45 sl=33.2 |
| 10:34 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:33 | $-17.50 | $28.50 | +1 ha_long regime-hold(run=12) rsi5=45 sl=39.1 |
| 10:35 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:34 | $8.50 | $43.50 | +1 ha_long regime-hold(run=13) rsi5=55 sl=33.6 |
| 10:36 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:35 | $30.00 | $35.00 | +1 ha_long regime-hold(run=13) rsi5=55 sl=33.7 |
| 10:37 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:36 | $21.50 | $35.00 | +1 ha_long regime-hold(run=13) rsi5=55 sl=28.6 |
| 10:38 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:37 | $1.00 | $12.00 | +1 ha_long regime-hold(run=13) rsi5=55 sl=43.2 |
| 10:40 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:39 | $-3.50 | $-20.50 | +1 ha_long regime-hold(run=14) rsi5=59 sl=42.6 |
| 10:41 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:40 | $-10.50 | $-48.00 | +1 ha_long regime-hold(run=14) rsi5=59 sl=33.0 |
| 10:42 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:41 | $8.50 | $-37.50 | +1 ha_long regime-hold(run=14) rsi5=59 sl=19.1 |
| 10:43 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:42 | $-12.50 | $-42.00 | +1 ha_long regime-hold(run=14) rsi5=59 sl=22.6 |
| 10:44 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:43 | $-24.50 | $-29.50 | +1 ha_long regime-hold(run=14) rsi5=59 sl=22.7 |
| 10:45 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:44 | $-3.00 | $-46.00 | +1 ha_long regime-hold(run=15) rsi5=59 sl=25.6 |
| 10:46 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:45 | $8.00 | $-16.00 | +1 ha_long regime-hold(run=15) rsi5=59 sl=22.2 |
| 10:47 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:46 | $34.50 | $11.00 | +1 ha_long regime-hold(run=15) rsi5=59 sl=11.7 |
| 10:48 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:47 | $27.00 | $32.50 | +1 ha_long regime-hold(run=15) rsi5=59 sl=9.3 |
| 10:49 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:48 | $-9.50 | $16.50 | +1 ha_long regime-hold(run=15) rsi5=59 sl=20.5 |
| 10:50 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:49 | $-7.50 | $24.50 | +1 ha_long regime-hold(run=16) rsi5=51 sl=18.5 |
| 10:51 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:50 | $-40.50 | $15.50 | +1 ha_long regime-hold(run=16) rsi5=51 sl=26.4 |
| 10:52 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:51 | $-41.00 | $0.50 | +1 ha_long cross-up rsi5=51 sl=37.2 |
| 10:53 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:52 | $-59.50 | $10.50 | +1 ha_long regime-hold(run=16) rsi5=51 sl=28.8 |
| 10:54 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:53 | $-49.00 | $4.00 | +1 ha_long regime-hold(run=16) rsi5=51 sl=32.5 |
| 10:55 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:54 | $-64.00 | $3.50 | +1 ha_long regime-hold(run=17) rsi5=59 sl=34.9 |
| 10:56 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:55 | $-95.50 | $21.50 | +1 ha_long regime-hold(run=17) rsi5=59 sl=29.8 |
| 10:57 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:56 | $-93.50 | $18.00 | +1 ha_long regime-hold(run=17) rsi5=59 sl=30.7 |
| 10:58 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:57 | $-90.50 | $38.00 | +1 ha_long regime-hold(run=17) rsi5=59 sl=31.0 |
| 10:59 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:58 | $-70.00 | $42.50 | +1 ha_long regime-hold(run=17) rsi5=59 sl=16.4 |
| 11:00 PM | long | +1 | closed-window 09:30-16:00 ET, now 22:59 | $-47.50 | $51.00 | +1 ha_long regime-hold(run=18) rsi5=50 sl=10.9 |
| 11:01 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:00 | $-70.50 | $28.00 | +1 ha_long cross-up rsi5=50 sl=19.0 |
| 11:02 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:01 | $-99.00 | $36.00 | +1 ha_long regime-hold(run=18) rsi5=50 sl=21.3 |
| 11:03 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:02 | $-86.00 | $13.50 | +1 ha_long regime-hold(run=18) rsi5=50 sl=24.1 |
| 11:04 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:03 | $-75.00 | $10.00 | +1 ha_long regime-hold(run=18) rsi5=50 sl=17.3 |
| 11:05 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:04 | $-27.00 | $21.50 | +1 ha_long regime-hold(run=16) rsi5=50 sl=12.0 |
| 11:06 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:05 | $-26.50 | $25.50 | +1 ha_long regime-hold(run=16) rsi5=50 sl=16.7 |
| 11:07 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:06 | $6.50 | $73.50 | +1 ha_long regime-hold(run=16) rsi5=50 sl=8.7 |
| 11:08 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:07 | $-2.00 | $47.00 | +1 ha_long regime-hold(run=16) rsi5=50 sl=18.5 |
| 11:09 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:08 | $43.00 | $75.50 | +1 ha_long regime-hold(run=16) rsi5=50 sl=8.0 |
| 11:10 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:09 | $24.50 | $42.00 | +1 ha_long regime-hold(run=17) rsi5=44 sl=16.3 |
| 11:11 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:10 | $34.50 | $40.50 | +1 ha_long regime-hold(run=17) rsi5=44 sl=13.1 |
| 11:12 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:11 | $89.00 | $71.00 | +1 ha_long regime-hold(run=17) rsi5=44 sl=8.2 |
| 11:13 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:12 | $71.50 | $65.00 | +1 ha_long regime-hold(run=17) rsi5=44 sl=10.4 |
| 11:14 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:13 | $77.50 | $76.50 | +1 ha_long regime-hold(run=17) rsi5=44 sl=13.5 |
| 11:15 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:14 | $99.00 | $80.00 | +1 ha_long regime-hold(run=18) rsi5=37 sl=15.1 |
| 11:16 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:15 | $76.00 | $85.00 | +1 ha_long regime-hold(run=18) rsi5=37 sl=20.9 |
| 11:17 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:16 | $99.50 | $101.00 | +1 ha_long regime-hold(run=18) rsi5=37 sl=23.2 |
| 11:18 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:17 | $129.00 | $128.00 | +1 ha_long regime-hold(run=18) rsi5=37 sl=10.1 |
| 11:19 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:18 | $98.50 | $128.00 | +1 ha_long regime-hold(run=18) rsi5=37 sl=20.2 |
| 11:20 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:19 | $106.50 | $120.00 | +1 ha_long regime-hold(run=19) rsi5=38 sl=19.2 |
| 11:21 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:20 | $72.50 | $91.00 | +1 ha_long regime-hold(run=19) rsi5=38 sl=31.9 |
| 11:22 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:21 | $67.50 | $103.50 | +1 ha_long regime-hold(run=19) rsi5=38 sl=30.1 |
| 11:23 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:22 | $55.00 | $86.50 | +1 ha_long regime-hold(run=19) rsi5=38 sl=38.6 |
| 11:24 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:23 | $40.50 | $81.00 | +1 ha_long regime-hold(run=19) rsi5=38 sl=42.8 |
| 11:25 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:24 | $4.00 | $65.50 | +1 ha_long regime-hold(run=20) rsi5=55 sl=48.7 |
| 11:26 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:25 | $-13.00 | $85.50 | +1 ha_long cross-up rsi5=55 sl=47.5 |
| 11:27 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:26 | $-22.00 | $81.00 | +1 ha_long regime-hold(run=20) rsi5=55 sl=47.9 |
| 11:28 PM | short | -1 | counter_trend vs SMA50x200=+1 | $37.00 | $-55.00 | -1 rsi_fade short rsi=76 |
| 11:29 PM | short | -1 | counter_trend vs SMA50x200=+1 | $10.00 | $-72.50 | -1 ict_short sweep>28975 reclaim28972 rsi61 div |
| 11:29 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:28 | $-10.00 | $72.50 | +1 ha_long regime-hold(run=20) rsi5=55 sl=39.5 |
| 11:30 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:29 | $-31.00 | $64.50 | +1 ha_long regime-hold(run=21) rsi5=57 sl=44.5 |
| 11:31 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:30 | $-34.50 | $39.00 | +1 ha_long regime-hold(run=21) rsi5=57 sl=46.6 |
| 11:32 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:31 | $-18.00 | $47.00 | +1 ha_long regime-hold(run=21) rsi5=57 sl=40.5 |
| 11:33 PM | short | -1 | counter_trend vs SMA50x200=+1 | $30.00 | $-18.00 | -1 rsi_fade short rsi=74 |
| 11:33 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:32 | $-30.00 | $18.00 | +1 ha_long regime-hold(run=21) rsi5=57 sl=44.4 |
| 11:34 PM | short | -1 | counter_trend vs SMA50x200=+1 | $36.50 | $-13.50 | -1 rsi_fade short rsi=75 |
| 11:34 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:33 | $-36.50 | $13.50 | +1 ha_long regime-hold(run=21) rsi5=57 sl=39.5 |
| 11:35 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:34 | $-21.50 | $25.50 | +1 ha_long regime-hold(run=22) rsi5=64 sl=32.0 |
| 11:36 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:35 | $-19.50 | $5.00 | +1 ha_long regime-hold(run=22) rsi5=64 sl=34.6 |
| 11:37 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:36 | $-4.50 | $13.00 | +1 ha_long regime-hold(run=22) rsi5=64 sl=28.4 |
| 11:38 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:37 | $-3.00 | $30.00 | +1 ha_long regime-hold(run=22) rsi5=64 sl=23.8 |
| 11:39 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:38 | $-7.00 | $17.50 | +1 ha_long regime-hold(run=22) rsi5=64 sl=25.8 |
| 11:40 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:39 | $2.00 | $24.00 | +1 ha_long regime-hold(run=23) rsi5=60 sl=16.1 |
| 11:41 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:40 | $38.50 | $51.00 | +1 ha_long regime-hold(run=23) rsi5=60 sl=8.0 |
| 11:42 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:41 | $55.50 | $62.50 | +1 ha_long regime-hold(run=23) rsi5=60 sl=10.8 |
| 11:43 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:42 | $84.00 | $70.00 | +1 ha_long regime-hold(run=23) rsi5=60 sl=8.0 |
| 11:44 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:43 | $72.00 | $73.50 | +1 ha_long regime-hold(run=23) rsi5=60 sl=9.1 |
| 11:45 PM | β | | ? | β | β | |
| 11:50 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:49 | $-4.50 | $49.50 | +1 ha_long regime-hold(run=25) rsi5=55 sl=29.9 |
| 11:51 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:50 | $-6.50 | $67.50 | +1 ha_long regime-hold(run=25) rsi5=55 sl=30.7 |
| 11:52 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:51 | $17.50 | $55.50 | +1 ha_long regime-hold(run=25) rsi5=55 sl=34.1 |
| 11:53 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:52 | $5.50 | $58.00 | +1 ha_long regime-hold(run=25) rsi5=55 sl=36.6 |
| 11:54 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:53 | $5.50 | $65.50 | +1 ha_long regime-hold(run=25) rsi5=55 sl=32.7 |
| 11:55 PM | β | | ? | β | β | |
| 11:55 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:54 | $-11.00 | $70.00 | +1 ha_long regime-hold(run=26) rsi5=57 sl=32.5 |
| 11:56 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:55 | $-27.00 | $61.00 | +1 ha_long regime-hold(run=26) rsi5=57 sl=31.1 |
| 11:57 PM | short | -1 | counter_trend vs SMA50x200=+1 | $46.00 | $-39.00 | -1 rsi_fade short rsi=70 |
| 11:57 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:56 | $-46.00 | $39.00 | +1 ha_long regime-hold(run=26) rsi5=57 sl=25.3 |
| 11:58 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:57 | $-46.50 | $29.50 | +1 ha_long regime-hold(run=26) rsi5=57 sl=22.1 |
| 11:59 PM | short | -1 | counter_trend vs SMA50x200=+1 | $52.00 | $-30.00 | -1 rsi_fade short rsi=80 |
| 11:59 PM | long | +1 | closed-window 09:30-16:00 ET, now 23:58 | $-52.00 | $30.00 | +1 ha_long regime-hold(run=26) rsi5=57 sl=30.1 |
| 12:00 AM | long | +1 | closed-window 09:30-16:00 ET, now 23:59 | $-32.50 | $14.00 | +1 ha_long regime-hold(run=27) rsi5=62 sl=22.6 |
| 12:01 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:00 | $-13.50 | $12.50 | +1 ha_long regime-hold(run=27) rsi5=62 sl=20.6 |
| 12:02 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:01 | $2.50 | $16.00 | +1 ha_long regime-hold(run=27) rsi5=62 sl=22.7 |
| 12:03 AM | short | -1 | counter_trend vs SMA50x200=+1 | $7.00 | $13.50 | -1 rsi_fade short rsi=71 |
| 12:03 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:02 | $-7.00 | $-13.50 | +1 ha_long pullback-flip rsi5=62 sl=29.0 |
| 12:04 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:03 | $28.50 | $18.00 | +1 ha_long regime-hold(run=27) rsi5=62 sl=17.1 |
| 12:05 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:04 | $35.00 | $25.00 | +1 ha_long regime-hold(run=28) rsi5=54 sl=8.1 |
| 12:06 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:05 | $42.50 | $37.50 | +1 ha_long regime-hold(run=28) rsi5=54 sl=8.0 |
| 12:07 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:06 | $51.50 | $46.50 | +1 ha_long regime-hold(run=28) rsi5=54 sl=8.0 |
| 12:08 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:07 | $19.50 | $11.00 | +1 ha_long pullback-flip rsi5=54 sl=22.8 |
| 12:09 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:08 | $32.00 | $25.50 | +1 ha_long regime-hold(run=28) rsi5=54 sl=20.6 |
| 12:10 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:09 | $33.00 | $10.50 | +1 ha_long regime-hold(run=29) rsi5=56 sl=15.8 |
| 12:11 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:10 | $68.00 | $14.50 | +1 ha_long regime-hold(run=29) rsi5=56 sl=8.0 |
| 12:12 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:11 | $75.00 | $10.00 | +1 ha_long regime-hold(run=29) rsi5=56 sl=8.0 |
| 12:13 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:12 | $73.00 | $26.00 | +1 ha_long regime-hold(run=29) rsi5=56 sl=8.0 |
| 12:14 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:13 | $79.00 | $31.50 | +1 ha_long regime-hold(run=29) rsi5=56 sl=8.0 |
| 12:15 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:14 | $65.50 | $39.50 | +1 ha_long regime-hold(run=30) rsi5=48 sl=12.8 |
| 12:16 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:15 | $58.00 | $20.50 | +1 ha_long regime-hold(run=30) rsi5=48 sl=17.2 |
| 12:17 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:16 | $38.00 | $14.50 | +1 ha_long regime-hold(run=30) rsi5=48 sl=25.7 |
| 12:18 AM | long | +1 | closed-window 09:30-16:00 ET, now 00:17 | $16.50 | $-14.00 | +1 ha_long cross-up rsi5=48 sl=36.0 |
