Session 2026-06-24 Β· signal_gen MNQ Β· updated daily after 17:00 ET
| Instrument | Close | Change | % | Range | Trend | Support | Resistance | Note |
|---|---|---|---|---|---|---|---|---|
| SPX | 7358.22 | -12.7 | -0.17% | 91.2 | down | 7355 | 7360 | S&P 500 cash index (Yahoo); GEX walls 7355.0/7360.0 |
| ES | 7477.50 | 28.3 | 0.38% | 92.3 | up | β | β | S&P 500 future (Yahoo ES=F) |
| NQ/MNQ | 30087.75 | 308.3 | 1.03% | 888.8 | up | β | β | Nasdaq-100 future MNQU6 |
| NDX | 29220.06 | -108.3 | -0.37% | 629.8 | down | β | β | Nasdaq-100 cash index (Yahoo) |
| Time | Dir | Module | Suppressed by | Hypo +15m | Hypo +60m | Detail |
|---|---|---|---|---|---|---|
| 06:12 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $154.50 | $287.50 | -1 rsi_fade short rsi=76 |
| 06:13 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $172.50 | $277.00 | -1 rsi_fade short rsi=79 |
| 07:48 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $-28.00 | $-245.00 | -1 rsi_fade short rsi=78 |
| 07:49 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $-6.50 | $-246.00 | -1 rsi_fade short rsi=76 |
| 08:03 PM | β | +1 | ? | β | β | +1 ribbon_stack_up(age=1) |
| 10:37 PM | long | +1 | sc02_gate p=0.104 vs 0.15 | $-183.50 | $-30.50 | +1 rsi_fade long rsi=27 |
| 10:44 PM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=2 | $-188.50 | $24.00 | +1 rsi_fade long rsi=28 |
| 10:45 PM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=2 | $-152.50 | $34.00 | +1 rsi_fade long rsi=24 |
| 10:50 PM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=2 | $-122.50 | $56.50 | +1 rsi_fade long rsi=17 |
| 11:05 PM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=4 | $127.00 | $113.50 | +1 rsi_fade long rsi=24 |
| 11:11 PM | short | -1 | sc02_gate p=0.158 vs 0.15 | $-16.50 | $3.00 | -1 rsi_fade short rsi=74 |
| 11:31 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $35.00 | $121.00 | -1 rsi_fade short rsi=77 |
| 11:32 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $56.00 | $99.50 | -1 rsi_fade short rsi=80 |
| 11:33 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $64.00 | $124.00 | -1 rsi_fade short rsi=82 |
| 12:07 AM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 12:22 AM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=5 | $154.50 | $367.00 | +1 rsi_fade long rsi=22 |
| 12:33 AM | short | -1 | sc02_gate p=0.196 vs 0.15 | $-102.50 | $-294.50 | -1 rsi_fade short rsi=73 |
| 12:50 AM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $-53.50 | $-109.00 | -1 rsi_fade short rsi=71 |
| 12:51 AM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $-33.50 | $-110.00 | -1 rsi_fade short rsi=74 |
| 01:02 AM | short | -1 | ms_gate trend=+1 ev=- run=3 | $-96.00 | $-59.00 | -1 rsi_fade short rsi=72 |
| 01:03 AM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=4 | $-83.50 | $-21.00 | -1 rsi_fade short rsi=83 |
| 01:21 AM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=6 | $-41.50 | $66.50 | -1 rsi_fade short rsi=72 |
| 01:54 AM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=2 | $28.00 | $25.50 | +1 rsi_fade long rsi=27 |
| 02:05 AM | long | +1 | sc02_gate p=0.135 vs 0.15 | $16.00 | $2.00 | +1 rsi_fade long rsi=23 |
| 02:37 AM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $33.50 | $157.50 | -1 rsi_fade short rsi=73 |
| 02:38 AM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $32.00 | $134.00 | -1 rsi_fade short rsi=73 |
| 03:36 AM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 07:11 AM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 07:14 AM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=2 | $-41.50 | $142.50 | +1 rsi_fade long rsi=30 |
| 07:15 AM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=2 | $17.50 | $132.00 | +1 rsi_fade long rsi=23 |
| 07:18 AM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=2 | $56.50 | $195.50 | +1 rsi_fade long rsi=19 |
| 07:21 AM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=3 | $123.00 | $254.50 | +1 rsi_fade long rsi=24 |
| 07:51 AM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=3 | $-3.50 | $160.00 | -1 rsi_fade short rsi=77 |
| 07:52 AM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=3 | $12.50 | $152.00 | -1 rsi_fade short rsi=74 |
| 07:55 AM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=3 | $24.50 | $201.50 | -1 rsi_fade short rsi=76 |
| 08:53 AM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=4 | $-59.00 | $7.00 | +1 rsi_fade long rsi=22 |
| 08:54 AM | long | +1 | ms_gate trend=-1 ev=- run=4 | $-79.50 | $-8.50 | +1 rsi_fade long rsi=28 |
| 08:55 AM | long | +1 | ms_gate trend=-1 ev=- run=4 | $-95.00 | $-107.50 | +1 rsi_fade long rsi=26 |
| 08:56 AM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 08:57 AM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=4 | $-100.00 | β | +1 rsi_fade long rsi=28 |
| 09:10 AM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=5 | $31.50 | $-61.00 | +1 rsi_fade long rsi=28 |
| 09:11 AM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=5 | $59.50 | $-103.00 | +1 rsi_fade long rsi=23 |
| 09:14 AM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=5 | $-7.50 | $-88.00 | +1 rsi_fade long rsi=20 |
| 10:51 AM | β | +1 | ? | β | β | +1 ribbon_stack_up(age=1) |
| 11:57 AM | β | +1 | ? | β | β | +1 ribbon_stack_up(age=1) |
| 12:37 PM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 12:58 PM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=3 | $-133.00 | $-439.50 | +1 rsi_fade long rsi=28 |
| 01:10 PM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=5 | $-222.00 | $-232.50 | +1 rsi_fade long rsi=30 |
| 01:29 PM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=7 | $11.00 | $262.50 | +1 rsi_fade long rsi=16 |
| 02:23 PM | short | -1 | ms_gate trend=+1 ev=- run=2 | $62.00 | $363.00 | -1 rsi_fade short rsi=71 |
| 02:24 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $103.00 | $350.00 | -1 rsi_fade short rsi=75 |
| 02:25 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $208.00 | $365.00 | -1 rsi_fade short rsi=79 |
| 02:26 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $215.50 | $357.00 | -1 rsi_fade short rsi=83 |
| 02:27 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $168.50 | $351.00 | -1 rsi_fade short rsi=70 |
| 02:29 PM | short | -1 | ms_gate trend=+1 ev=- run=2 | $208.00 | $336.00 | -1 rsi_fade short rsi=73 |
| 02:41 PM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 04:00 PM | short | -1 | closed-window 18:00-16:00 ET, now 16:00 | $-684.00 | β | -1 rsi_fade short rsi=83 |
| 04:01 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:01 | $659.50 | β | +1 llm_trigger Bullish RSI-div bounce active; 1m pullback recla |
| 04:02 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:02 | $434.00 | β | +1 llm_trigger Bullish RSI-div bounce active; 1m pullback recla |
| 04:03 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:03 | $431.00 | β | +1 llm_trigger Bullish RSI-div bounce active; 1m pullback recla |
| 04:04 PM | short | -1 | closed-window 18:00-16:00 ET, now 16:04 | $-378.00 | β | -1 rsi_fade short rsi=95 | llm-ok |
| 04:05 PM | short | -1 | closed-window 18:00-16:00 ET, now 16:05 | $-332.00 | β | -1 rsi_fade short rsi=96 | llm-ok |
| 04:06 PM | β | -1 | ? | β | β | -1 llm_trigger Day downtrend rip; RSI 94/81; 142pt above EMA13; |
| 04:07 PM | short | -1 | closed-window 18:00-16:00 ET, now 16:07 | $-236.00 | β | -1 rsi_fade short rsi=98 |
| 04:08 PM | short | -1 | closed-window 18:00-16:00 ET, now 16:08 | $-336.00 | β | -1 rsi_fade short rsi=89 | llm-ok |
| 04:09 PM | short | -1 | closed-window 18:00-16:00 ET, now 16:09 | $-242.50 | β | -1 rsi_fade short rsi=92 | llm-ok |
| 04:12 PM | short | -1 | closed-window 18:00-16:00 ET, now 16:12 | $-295.50 | β | -1 rsi_fade short rsi=77 |
| 04:21 PM | short | -1 | closed-window 18:00-16:00 ET, now 16:21 | $-171.00 | β | -1 rsi_fade short rsi=73 |
| 04:22 PM | short | -1 | closed-window 18:00-16:00 ET, now 16:22 | $-114.50 | β | -1 rsi_fade short rsi=81 |
| 04:40 PM | short | -1 | closed-window 18:00-16:00 ET, now 16:40 | $-116.50 | β | -1 rsi_fade short rsi=73 |
| 04:41 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:41 | $87.50 | β | +1 llm_trigger 5m rocket uptrend; 1m dip reclaimed EMA13, HA gr |
| 04:42 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:42 | $102.50 | β | +1 llm_trigger 5m rocket uptrend; 1m dip reclaimed EMA13, HA gr |
| Window | aiprediction | Our result | Move | Missed $ | Reason | Note |
|---|---|---|---|---|---|---|
| session | bearish | profit | 308.2 | β | ok | aiprediction trend=bearish, actual MNQ move=308.2pt (up); our session net=$1860.0 (profit) |
| gate_vetoes | bearish | suppressed | β | $5.00 | sc02_gate_suppression | 4 gate-vetoed signals; $5.0 of +60m hypothetical upside skipped (gate also avoids losers -- net effect tracked separately) |
| Entry | Strat | Dir | In | Out | Pts | P/L | Exit | Grade | Lesson |
|---|---|---|---|---|---|---|---|---|---|
| 06:08 PM | llm | long | 29783.75 | 29790.00 | 6.3 | $25.00 | ha10s_green_lock | β | |
| 06:19 PM | llm | short | 29770.75 | 29732.00 | 31.8 | $190.50 | ha10s_green_lock | β | |
| 06:23 PM | rsifade | long | 29724.00 | 29703.75 | -20.3 | $-81.00 | tick_sl | β | |
| 06:25 PM | rsifade | long | 29707.75 | 29705.00 | -2.8 | $-11.00 | llm_rescue_exit:CHoCH DOWN, both EMAs lost, 8 red HA bar | β | |
| 06:27 PM | rsifade | long | 29713.00 | 29724.75 | 11.8 | $47.00 | ha10s_green_lock | β | |
| 06:33 PM | rsifade | long | 29692.50 | 29671.50 | -21.0 | $-84.00 | tick_sl | β | |
| 06:34 PM | rsifade | long | 29680.25 | 29677.25 | -3.0 | $-12.00 | llm_rescue_exit:BOS_DOWN+HA red 3 bars+RSI 21 opposite e | β | |
| 06:37 PM | rsifade | long | 29659.50 | 29670.00 | 10.5 | $42.00 | ha10s_green_lock | β | |
| 06:47 PM | llm | long | 29659.50 | 29666.75 | 7.3 | $29.00 | ha10s_green_lock | β | |
| 06:52 PM | llm | long | 29654.25 | 29675.25 | 21.0 | $84.00 | ha10s_green_lock | β | |
| 06:56 PM | llm | long | 29681.25 | 29656.25 | -25.0 | $-100.00 | tick_sl | β | |
| 07:02 PM | llm | short | 29661.75 | 29644.50 | 17.3 | $69.00 | ha10s_green_lock | β | |
| 07:15 PM | llm | short | 29667.75 | 29658.75 | 9.0 | $36.00 | ha10s_green_lock | β | |
| 07:26 PM | rsifade | short | 29686.50 | 29680.50 | 6.0 | $24.00 | ha10s_green_lock | β | |
| 07:27 PM | llm | short | 29679.50 | 29681.00 | -1.5 | $-6.00 | llm_rescue_exit:HA flipped GREEN against short + CHOCH_U | β | |
| 07:34 PM | rsifade | long | 29644.50 | 29645.00 | 0.5 | $2.00 | llm_rescue_exit:HA red x6 bars + RSI 26 + CHOCH_DOWN + b | β | |
| 07:37 PM | rsifade | long | 29632.75 | 29627.75 | -5.0 | $-20.00 | llm_rescue_exit:HA RED x9+CHoCH_DOWN+below both EMAs, ba | β | |
| 07:44 PM | llm | long | 29656.25 | 29743.00 | 86.8 | $347.00 | ha10s_green_lock | β | |
| 07:58 PM | llm | long | 29737.25 | 29785.50 | 32.7 | $196.00 | ha10s_green_lock | β | |
| 08:28 PM | llm | long | 29833.00 | 29852.25 | 19.3 | $77.00 | ha10s_green_lock | β | |
| 08:31 PM | llm | long | 29853.50 | 29863.25 | 9.8 | $39.00 | ha10s_green_lock | β | |
| 08:33 PM | llm | long | 29862.00 | 29867.25 | 5.3 | $21.00 | ha10s_green_lock | β | |
| 08:41 PM | llm | long | 29867.25 | 29874.50 | 7.3 | $29.00 | ha10s_green_lock | β | |
| 08:42 PM | llm | long | 29874.50 | 29882.00 | 7.5 | $30.00 | ha10s_green_lock | β | |
| 08:44 PM | llm | long | 29879.75 | 29853.50 | -26.3 | $-105.00 | tick_sl | β | |
| 08:56 PM | rsifade | long | 29818.50 | 29835.25 | 16.8 | $67.00 | ha10s_green_lock | β | |
| 09:04 PM | rsifade | long | 29790.00 | 29808.50 | 18.5 | $74.00 | ha10s_green_lock | β | |
| 09:13 PM | llm | long | 29810.00 | 29784.25 | -25.8 | $-103.00 | tick_sl | β | |
| 09:25 PM | llm | long | 29821.50 | 29830.00 | 5.3 | $31.50 | ha10s_green_lock | β | |
| 09:33 PM | llm | long | 29838.75 | 29813.75 | -25.0 | $-100.00 | tick_sl | β | |
| 09:41 PM | llm | long | 29837.75 | 29810.25 | -27.5 | $-110.00 | tick_sl | β | |
| 09:49 PM | llm | long | 29820.00 | 29832.50 | 12.5 | $50.00 | ha10s_green_lock | β | |
| 09:56 PM | llm | long | 29832.00 | 29839.25 | 7.3 | $29.00 | ha10s_green_lock | β | |
| 09:57 PM | llm | long | 29836.00 | 29809.50 | -26.5 | $-106.00 | tick_sl | β | |
| 10:00 PM | llm | long | 29813.75 | 29824.00 | 10.3 | $41.00 | ha10s_green_lock | β | |
| 10:17 PM | rsifade | long | 29787.25 | 29803.00 | 15.8 | $63.00 | ha10s_green_lock | β | |
| 10:22 PM | rsifade | long | 29777.50 | 29774.00 | -3.5 | $-14.00 | llm_rescue_exit:RSI 25 triggers long-exit rule; lost bot | β | |
| 10:28 PM | llm | short | 29791.25 | 29782.25 | 9.0 | $36.00 | ha10s_green_lock | β | |
| 10:45 PM | ribbon | short | 29717.50 | 29698.25 | 19.3 | $77.00 | ha10s_green_lock | β | |
| 11:05 PM | llm | short | 29629.75 | 29656.00 | -26.3 | $-105.00 | tick_sl | β | |
| 11:11 PM | llm | long | 29715.75 | 29726.00 | 10.3 | $41.00 | ha10s_green_lock | β | |
| 11:14 PM | rsifade | short | 29728.25 | 29713.50 | 14.8 | $59.00 | ha10s_green_lock | β | |
| 11:19 PM | llm | short | 29682.50 | 29681.75 | 0.8 | $3.00 | llm_rescue_exit:HA flipped GREEN vs SHORT; strong up mom | β | |
| 11:26 PM | llm | long | 29707.25 | 29727.50 | 20.3 | $81.00 | ha10s_green_lock | β | |
| 11:28 PM | llm | long | 29728.75 | 29746.50 | 17.8 | $71.00 | trend_ride_end:sma_invalidate | β | |
| 11:41 PM | llm | long | 29747.50 | 29747.75 | 0.3 | $1.00 | trend_ride_end:sma_invalidate | β | |
| 11:43 PM | llm | long | 29752.75 | 29726.75 | -26.0 | $-104.00 | tick_sl | β | |
| 11:50 PM | rsifade | long | 29719.25 | 29724.00 | 4.8 | $19.00 | trend_ride_end:sma_invalidate | β | |
| 11:52 PM | llm | short | 29725.25 | 29720.00 | 5.3 | $21.00 | ha10s_green_lock | β | |
| 11:55 PM | ribbon | short | 29720.50 | 29731.50 | -11.0 | $-44.00 | llm_rescue_exit:HA flipped GREEN against SHORT while in | β | |
| 11:59 PM | llm | long | 29746.25 | 29721.00 | -25.3 | $-101.00 | tick_sl | β | |
| 12:03 AM | rsifade | long | 29701.75 | 29692.50 | -9.3 | $-37.00 | llm_rescue_exit:Both EMAs lost, BOS_DOWN, HA RED x4, str | β | |
| 12:11 AM | llm | short | 29697.50 | 29687.25 | 10.3 | $41.00 | ha10s_green_lock | β | |
| 12:18 AM | llm | short | 29677.00 | 29661.50 | 15.5 | $62.00 | ha10s_green_lock | β | |
| 12:25 AM | llm | short | 29669.50 | 29688.25 | -18.8 | $-75.00 | llm_rescue_exit:HA flipped GREEN vs short + double-botto | β | |
| 12:33 AM | llm | short | 29705.00 | 29709.00 | -4.0 | $-16.00 | llm_rescue_exit:CHoCH_UP + HA green 5 bars + RSI 72 β st | β | |
| 12:36 AM | rsifade | short | 29737.00 | 29758.75 | -21.8 | $-87.00 | tick_sl | β | |
| 12:40 AM | rsifade | short | 29758.50 | 29761.00 | -2.5 | $-10.00 | llm_rescue_exit:CHOCH_UP flipped structure; HA green x10 | β | |
| 12:42 AM | rsifade | short | 29767.75 | 29758.75 | 9.0 | $36.00 | ha10s_green_lock | β | |
| 12:44 AM | llm | short | 29752.00 | 29754.50 | -2.5 | $-10.00 | llm_rescue_exit:HA green 14 bars vs short; RSI 75 opp ex | β | |
| 12:46 AM | rsifade | short | 29763.25 | 29759.75 | 3.5 | $14.00 | llm_rescue_exit:HA green 2 bars, RSI 75, price above bot | β | |
| 12:51 AM | rsifade | short | 29778.75 | 29771.75 | 7.0 | $28.00 | llm_rescue_exit:HA green x4 against short, BOS_UP, +prof | β | |
| 12:55 AM | ribbon | long | 29783.50 | 29788.50 | 5.0 | $20.00 | ha10s_green_lock | β | |
| 01:11 AM | llm | long | 29825.75 | 29849.75 | 24.0 | $96.00 | ha10s_green_lock | β | |
| 01:37 AM | llm | long | 29865.50 | 29877.75 | 12.3 | $49.00 | ha10s_green_lock | β | |
| 01:50 AM | rsifade | long | 29824.25 | 29825.50 | 1.3 | $5.00 | llm_rescue_exit:HA red x5 on profitable long + BOS_DOWN | β | |
| 01:54 AM | rsifade | long | 29820.75 | 29821.50 | 0.8 | $3.00 | llm_rescue_exit:BOS_DOWN + both EMAs lost + HA red 9 bar | β | |
| 01:58 AM | llm | long | 29826.25 | 29819.00 | -7.3 | $-29.00 | llm_rescue_exit:BOS_DOWN + below both EMAs + HA red x2, | β | |
| 02:08 AM | llm | long | 29828.25 | 29845.00 | 16.8 | $67.00 | ha10s_green_lock | β | |
| 02:11 AM | rsifade | short | 29842.75 | 29850.00 | -7.3 | $-29.00 | llm_rescue_exit:CHOCH_UP + HA green x7 + RSI 78 + both E | β | |
| 02:14 AM | llm | long | 29843.75 | 29817.50 | -26.3 | $-105.00 | tick_sl | β | |
| 02:25 AM | llm | long | 29817.25 | 29828.25 | 8.3 | $49.50 | ha10s_green_lock | β | |
| 02:33 AM | llm | long | 29834.25 | 29856.25 | 22.0 | $88.00 | ha10s_green_lock | β | |
| 02:52 AM | llm | long | 29838.50 | 29820.00 | -18.5 | $-74.00 | llm_rescue_exit:Price below both EMAs, HA red 5 bars, st | β | |
| 03:01 AM | rsifade | long | 29807.75 | 29787.50 | -20.3 | $-81.00 | tick_sl | β | |
| 03:03 AM | rsifade | long | 29787.25 | 29804.50 | 17.3 | $69.00 | llm_rescue_exit:Both EMAs lost, HA red 8 bars, structure | β | |
| 03:06 AM | llm | long | 29812.50 | 29815.25 | 2.8 | $11.00 | llm_rescue_exit:Both EMAs lost, HA flipped red, trend=-1 | β | |
| 03:12 AM | llm | long | 29807.75 | 29811.25 | 3.5 | $14.00 | llm_rescue_exit:HA flipped RED this bar, trend=-1, price | β | |
| 03:19 AM | llm | long | 29804.50 | 29816.25 | 5.4 | $32.50 | ha10s_green_lock | β | |
| 03:24 AM | ict | short | 29813.25 | 29795.25 | 18.0 | $72.00 | trend_ride_end:htf_flip | β | |
| 03:26 AM | llm | long | 29798.50 | 29805.75 | 7.3 | $29.00 | ha10s_green_lock | β | |
| 03:33 AM | llm | long | 29808.00 | 29782.75 | -25.3 | $-101.00 | tick_sl | β | |
| 03:36 AM | rsifade | long | 29773.25 | 29782.00 | 8.8 | $35.00 | ha10s_green_lock | β | |
| 03:40 AM | llm | long | 29783.50 | 29801.50 | 18.0 | $72.00 | ha10s_green_lock | β | |
| 03:42 AM | llm | long | 29800.50 | 29814.75 | 14.3 | $57.00 | ha10s_green_lock | β | |
| 03:45 AM | llm | long | 29818.75 | 29832.75 | 14.0 | $56.00 | ha10s_green_lock | β | |
| 03:47 AM | llm | long | 29826.75 | 29796.25 | -25.8 | $-154.50 | tick_sl | β | |
| 03:56 AM | rsifade | long | 29778.50 | 29776.00 | -2.5 | $-10.00 | llm_rescue_exit:HA red 7 bars, price below both EMAs, st | β | |
| 03:59 AM | rsifade | long | 29770.75 | 29776.75 | 6.0 | $24.00 | ha10s_green_lock | β | |
| 04:00 AM | rsifade | long | 29767.00 | 29800.75 | 33.8 | $135.00 | ha10s_green_lock | β | |
| 04:04 AM | llm | long | 29820.25 | 29826.25 | 6.0 | $24.00 | ha10s_green_lock | β | |
| 04:06 AM | llm | long | 29825.25 | 29838.00 | 12.8 | $51.00 | ha10s_green_lock | β | |
| 04:08 AM | llm | long | 29837.25 | 29832.00 | -5.3 | $-21.00 | llm_rescue_exit:HA flipped RED while long at loss, momen | β | |
| 04:12 AM | llm | long | 29826.75 | 29849.25 | 22.5 | $90.00 | ha10s_green_lock | β | |
| 04:14 AM | llm | long | 29858.00 | 29833.00 | -25.0 | $-100.00 | tick_sl | β | |
| 04:28 AM | llm | long | 29828.50 | 29846.25 | 17.8 | $71.00 | ha10s_green_lock | β | |
| 04:32 AM | rsifade | short | 29862.00 | 29860.00 | 2.0 | $8.00 | trend_ride_end:htf_flip | β | |
| 04:42 AM | llm | long | 29829.25 | 29838.25 | 9.0 | $36.00 | ha10s_green_lock | β | |
| 04:44 AM | llm | long | 29834.25 | 29814.50 | -19.8 | $-79.00 | llm_rescue_exit:Price below both EMAs, HA red 3 bars, 30 | β | |
| 04:53 AM | llm | long | 29806.25 | 29813.00 | 6.8 | $27.00 | trend_ride_end:sma_invalidate | β | |
| 04:55 AM | llm | long | 29811.50 | 29814.00 | 2.5 | $10.00 | trend_ride_end:sma_invalidate | β | |
| 04:57 AM | llm | long | 29820.00 | 29823.50 | 3.5 | $14.00 | trend_ride_end:sma_invalidate | β | |
| 05:02 AM | rsifade | long | 29798.75 | 29804.00 | 5.3 | $21.00 | trend_ride_end:sma_invalidate | β | |
| 05:04 AM | llm | long | 29797.75 | 29804.25 | 6.5 | $26.00 | trend_ride_end:sma_invalidate | β | |
| 05:10 AM | ribbon | short | 29819.25 | 29836.25 | -17.0 | $-68.00 | llm_rescue_exit:RSI 72 opposite extreme short; HA green | β | |
| 05:16 AM | llm | long | 29815.50 | 29817.25 | 1.8 | $7.00 | trend_ride_end:sma_invalidate | β | |
| 05:26 AM | llm | long | 29815.25 | 29803.75 | -11.5 | $-46.00 | llm_rescue_exit:Both EMAs lost, HA red x7, structure fli | β | |
| 05:38 AM | rsifade | long | 29786.00 | 29788.75 | 2.8 | $11.00 | trend_ride_end:sma_invalidate | β | |
| 05:40 AM | rsifade | long | 29770.50 | 29776.00 | 5.5 | $22.00 | trend_ride_end:sma_invalidate | β | |
| 05:42 AM | rsifade | long | 29771.50 | 29774.00 | 2.5 | $10.00 | trend_ride_end:sma_invalidate | β | |
| 05:53 AM | llm | long | 29808.50 | 29808.75 | 0.3 | $1.00 | trend_ride_end:sma_invalidate | β | |
| 06:02 AM | llm | short | 29779.25 | 29793.75 | -14.5 | $-58.00 | llm_rescue_exit:Dbl-bottom CHoCH + HA green x2 flipped a | β | |
| 06:09 AM | llm | short | 29801.25 | 29794.75 | 6.5 | $26.00 | ha10s_green_lock | β | |
| 06:10 AM | llm | short | 29792.75 | 29811.50 | -18.8 | $-75.00 | llm_rescue_exit:SHORT underwater -24pts, HA GREEN 4 bars | β | |
| 06:27 AM | llm | long | 29806.00 | 29807.75 | 1.8 | $7.00 | trend_ride_end:sma_invalidate | β | |
| 06:29 AM | llm | long | 29815.50 | 29824.75 | 9.3 | $37.00 | ha10s_green_lock | β | |
| 06:32 AM | llm | long | 29827.25 | 29847.75 | 20.5 | $82.00 | ha10s_green_lock | β | |
| 06:44 AM | ribbon | long | 29835.00 | 29800.50 | -34.5 | $-138.00 | tick_sl | β | |
| 06:51 AM | rsifade | long | 29801.25 | 29803.75 | 2.5 | $10.00 | llm_rescue_exit:CHOCH_DOWN + 8 red HA bars + below both | β | |
| 06:55 AM | rsifade | long | 29791.00 | 29792.50 | 1.5 | $6.00 | llm_rescue_exit:HA RED 12 bars, below both EMAs, bank pr | β | |
| 07:00 AM | rsifade | short | 29815.25 | 29821.50 | -6.3 | $-25.00 | llm_rescue_exit:HA GREEN x4 bars vs SHORT, price above b | β | |
| 07:03 AM | llm | long | 29820.25 | 29793.25 | -27.0 | $-108.00 | tick_sl | β | |
| 07:05 AM | ribbon | long | 29793.25 | 29773.50 | -19.8 | $-79.00 | llm_rescue_exit:BOS_DOWN, both EMAs lost, HA red x4, cut | β | |
| 07:21 AM | rsifade | long | 29741.00 | 29750.25 | 9.3 | $37.00 | ha10s_green_lock | β | |
| 07:22 AM | llm | long | 29750.25 | 29764.75 | 14.5 | $58.00 | ha10s_green_lock | β | |
| 07:25 AM | llm | short | 29756.00 | 29778.00 | -22.0 | $-88.00 | llm_rescue_exit:CHOCH_UP + HA GREEN flip vs short; thesi | β | |
| 07:32 AM | rsifade | short | 29787.00 | 29781.25 | 5.8 | $23.00 | ha10s_green_lock | β | |
| 07:34 AM | llm | long | 29782.50 | 29815.00 | 32.5 | $130.00 | ha10s_green_lock | β | |
| 07:37 AM | rsifade | short | 29814.25 | 29809.75 | 4.5 | $18.00 | llm_rescue_exit:HA green 9 bars vs short; price at 30-ba | β | |
| 07:42 AM | llm | short | 29803.75 | 29814.25 | -10.5 | $-42.00 | llm_rescue_exit:HA flipped GREEN vs short, -8pts, trend+ | β | |
| 07:46 AM | llm | long | 29804.75 | 29849.25 | 44.5 | $178.00 | ha10s_green_lock | β | |
| 07:55 AM | ribbon | long | 29845.00 | 29857.00 | 9.3 | $74.00 | ha10s_green_lock | β | |
| 08:18 AM | llm | long | 29850.00 | 29866.50 | 16.5 | $66.00 | ha10s_green_lock | β | |
| 08:20 AM | llm | long | 29863.00 | 29869.50 | 6.5 | $26.00 | ha10s_green_lock | β | |
