Session 2026-06-23 Β· signal_gen MNQ Β· updated daily after 17:00 ET
| Instrument | Close | Change | % | Range | Trend | Support | Resistance | Note |
|---|---|---|---|---|---|---|---|---|
| SPX | 7365.46 | -1.1 | -0.01% | 76.6 | rangebound | 7370 | 7375 | S&P 500 cash index (Yahoo); GEX walls 7370.0/7375.0 |
| ES | 7445.50 | -95.8 | -1.27% | 134.3 | down | β | β | S&P 500 future (Yahoo ES=F) |
| NQ/MNQ | 29643.50 | -1018.5 | -3.32% | 1122.5 | down | β | β | Nasdaq-100 future MNQ |
| NDX | 29347.27 | -22.0 | -0.07% | 471.7 | rangebound | β | β | Nasdaq-100 cash index (Yahoo) |
| Time | Dir | Module | Suppressed by | Hypo +15m | Hypo +60m | Detail |
|---|---|---|---|---|---|---|
| 07:40 AM | short | -1 | sc02_gate p=0.179 vs 0.15 | $-56.00 | $222.00 | -1 rsi_fade short rsi=70 |
| 07:49 AM | β | +1 | ? | β | β | +1 ribbon_stack_up(age=1) |
| 07:58 AM | β | +1 | ? | β | β | +1 ribbon_stack_up(age=1) |
| 08:02 AM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=3 | $191.00 | $334.00 | -1 rsi_fade short rsi=74 |
| 08:03 AM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=3 | $185.00 | $350.50 | -1 rsi_fade short rsi=72 |
| 08:21 AM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 08:23 AM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 08:35 AM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=2 | $49.00 | $14.50 | +1 rsi_fade long rsi=20 |
| 08:36 AM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=2 | $20.00 | $-123.00 | +1 rsi_fade long rsi=22 |
| 09:49 AM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=3 | $-290.00 | $-58.00 | -1 rsi_fade short rsi=70 | llm-ok |
| 10:01 AM | β | +1 | ? | β | β | +1 ribbon_stack_up(age=1) |
| 10:21 AM | long | +1 | sc02_gate p=0.106 vs 0.15 | $-93.50 | $-593.50 | +1 llm_trigger Price above both EMAs, HA green x2, new 30-bar h |
| 10:29 AM | short | -1 | sc02_gate p=0.400 vs 0.15 | $172.50 | $488.00 | -1 llm_trigger Failed bounce 10:23 rolled to new lows; below EM |
| 10:30 AM | short | -1 | sc02_gate p=0.365 vs 0.15 | $231.50 | $484.50 | -1 llm_trigger Failed bounce 10:23 rolled to new lows; below EM |
| 10:31 AM | short | -1 | sc02_gate p=0.447 vs 0.15 | $200.50 | $381.50 | -1 llm_trigger Below EMA13, HA red x4, failed 10:23 bounce roll |
| 10:32 AM | short | -1 | sc02_gate p=0.476 vs 0.15 | $173.50 | $347.50 | -1 llm_trigger Below EMA13, HA red x4, failed 10:23 bounce roll |
| 11:16 AM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 12:01 PM | short | -1 | ms_gate trend=+1 ev=- run=2 | $-129.00 | $-52.50 | -1 rsi_fade short rsi=70 |
| 12:02 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $-95.50 | $38.00 | -1 rsi_fade short rsi=76 |
| 12:03 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $-91.00 | $46.50 | -1 rsi_fade short rsi=72 |
| 12:04 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $-27.50 | $72.50 | -1 rsi_fade short rsi=76 |
| 12:07 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $-14.50 | $121.00 | -1 rsi_fade short rsi=73 |
| 12:10 PM | short | -1 | ms_gate trend=+1 ev=- run=3 | $-10.00 | $64.00 | -1 rsi_fade short rsi=70 |
| 01:06 PM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=2 | $133.50 | $-117.00 | +1 rsi_fade long rsi=24 |
| 01:07 PM | long | +1 | ms_gate trend=-1 ev=BOS_DOWN run=2 | $136.50 | $-174.50 | +1 rsi_fade long rsi=23 |
| 01:18 PM | β | +1 | ? | β | β | +1 ribbon_stack_up(age=1) |
| 01:21 PM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 01:51 PM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 02:05 PM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 03:51 PM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 04:02 PM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 04:07 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:07 | β | β | +1 llm_trigger Range-bound; price reclaiming EMA13, HA green x3 |
| 04:08 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:08 | β | β | +1 llm_trigger Range-bound; price reclaiming EMA13, HA green x3 |
| 04:09 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:09 | β | β | +1 llm_trigger Range-bound; price reclaiming EMA13, HA green x3 |
| 04:12 PM | short | -1 | closed-window 18:00-16:00 ET, now 16:12 | β | β | -1 llm_trigger HA flipped red at upper range, 1m RSI 65, range |
| 04:13 PM | short | -1 | closed-window 18:00-16:00 ET, now 16:13 | β | β | -1 llm_trigger HA flipped red at upper range, 1m RSI 65, range |
| 04:14 PM | short | -1 | closed-window 18:00-16:00 ET, now 16:14 | β | β | -1 llm_trigger HA flipped red at upper range, 1m RSI 65, range |
| 04:16 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:16 | β | β | +1 llm_trigger 1m uptrend from 29642 low, above EMAs, pullback |
| 04:17 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:17 | β | β | +1 llm_trigger 1m uptrend from 29642 low, above EMAs, pullback |
| 04:18 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:18 | β | β | +1 llm_trigger Pullback to EMA13, HA flipped green, RSI neutral |
| 04:19 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:19 | β | β | +1 llm_trigger Pullback to EMA13, HA flipped green, RSI neutral |
| 04:20 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:20 | β | β | +1 llm_trigger Pullback to EMA13, HA flipped green, RSI neutral |
| 04:21 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:21 | β | β | +1 llm_trigger Recovery from session lows, above both EMAs, HA |
| 04:22 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:22 | β | β | +1 llm_trigger Recovery from session lows, above both EMAs, HA |
| 04:23 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:23 | β | β | +1 llm_trigger Recovery from session lows, above both EMAs, HA |
| 04:24 PM | short | -1 | closed-window 18:00-16:00 ET, now 16:24 | β | β | -1 rsi_fade short rsi=78 |
| 04:34 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:34 | β | β | +1 llm_trigger local uptrend from session lows; HA reclaimed gr |
| 04:35 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:35 | β | β | +1 llm_trigger local uptrend from session lows; HA reclaimed gr |
| 04:36 PM | short | -1 | closed-window 18:00-16:00 ET, now 16:36 | β | β | -1 rsi_fade short rsi=72 |
| 04:37 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:37 | β | β | +1 llm_trigger 5m higher-highs established, EMA13 reclaim compl |
| 04:38 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:38 | β | β | +1 llm_trigger 5m higher-highs established, EMA13 reclaim compl |
| 04:41 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:41 | β | β | +1 ribbon_stack_up(age=1) | llm-ok |
| 04:45 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:45 | β | β | +1 llm_trigger HA green flip off EMA50 dip, higher lows since 1 |
| 04:46 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:46 | β | β | +1 llm_trigger HA green flip off EMA50 dip, higher lows since 1 |
| 04:47 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:47 | β | β | +1 llm_trigger HA green flip off EMA50 dip, higher lows since 1 |
| 04:51 PM | long | +1 | sc02_gate p=0.103 vs 0.15 | β | β | +1 ict_long sweep<29718 reclaim29721 rsi40 div |
| 04:55 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:55 | β | β | +1 llm_trigger 5m higher-lows since 14:54; price reclaiming EMA |
| 04:56 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:56 | β | β | +1 llm_trigger 5m higher-lows since 14:54; price reclaiming EMA |
| 04:57 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:57 | β | β | +1 llm_trigger Dip to EMA13/50 reclaimed, HA green x5, 5m uptre |
| 04:58 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:58 | β | β | +1 llm_trigger Dip to EMA13/50 reclaimed, HA green x5, 5m uptre |
| 04:59 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:59 | β | β | +1 llm_trigger Dip to EMA13/50 reclaimed, HA green x5, 5m uptre |
| Window | aiprediction | Our result | Move | Missed $ | Reason | Note |
|---|---|---|---|---|---|---|
| session | bearish | loss | -1018.5 | β | missed_down_trend | aiprediction trend=bearish, actual MNQ move=-1018.5pt (down); our session net=$-121.5 (loss) |
| gate_vetoes | bearish | suppressed | β | $1923.50 | sc02_gate_suppression | 7 gate-vetoed signals; $1923.5 of +60m hypothetical upside skipped (gate also avoids losers -- net effect tracked separately) |
| Entry | Strat | Dir | In | Out | Pts | P/L | Exit | Grade | Lesson |
|---|---|---|---|---|---|---|---|---|---|
| 09:46 PM | rsifade | long | 30448.00 | 30446.25 | -1.8 | $-7.00 | avgdown_stop:structure_against trend=+1 ev=CHOCH_DOWN (1.8pt) | β | |
| 09:48 PM | rsifade | long | 30438.00 | 30417.50 | -20.5 | $-82.00 | llm_rescue_exit:CHoCH_DOWN + both EMAs lost + HA RED x4; | β | |
| 09:50 PM | rsifade | long | 30439.75 | 30447.50 | 7.8 | $31.00 | ha10s_green_lock | β | |
| 09:51 PM | rsifade | long | 30454.75 | 30449.00 | -5.8 | $-23.00 | avgdown_stop:structure_against trend=+1 ev=CHOCH_DOWN (5.8pt) | β | |
| 09:53 PM | rsifade | long | 30454.50 | 30453.25 | -1.3 | $-5.00 | llm_rescue_exit:CHoCH_DOWN + both EMAs lost; structure f | β | |
| 09:55 PM | ribbon | short | 30455.25 | 30478.50 | -23.3 | $-93.00 | llm_rescue_exit:HA GREEN x6 against short + RSI 25 extre | β | |
| 10:06 PM | rsifade | long | 30430.25 | 30406.25 | -24.0 | $-96.00 | llm_rescue_exit:Both EMAs lost, HA red 3 bars, CHoCH con | β | |
| 10:35 PM | rsifade | long | 30428.50 | 30432.75 | 4.3 | $17.00 | llm_rescue_exit:CHOCH_DOWN, both EMAs lost, RSI<30 extre | β | |
| 10:46 PM | rsifade | long | 30409.75 | 30405.50 | -4.3 | $-17.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (4.2pt) | β | |
| 10:58 PM | rsifade | long | 30399.25 | 30389.75 | -9.5 | $-38.00 | llm_rescue_exit:BOS_DOWN + both EMAs lost + HA red x4 ba | β | |
| 11:05 PM | rsifade | long | 30377.00 | 30372.50 | -4.5 | $-18.00 | llm_rescue_exit:BOS_DOWN + below both EMAs + HA red 4 ba | β | |
| 11:09 PM | rsifade | long | 30363.50 | 30362.25 | -1.3 | $-5.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (1.2pt) | β | |
| 11:11 PM | rsifade | long | 30357.75 | 30368.75 | 11.0 | $44.00 | llm_rescue_exit:BOS_DOWN, HA red x7, both EMAs lost, ses | β | |
| 11:35 PM | rsifade | long | 30327.50 | 30322.00 | -5.5 | $-22.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (5.5pt) | β | |
| 11:37 PM | rsifade | long | 30316.50 | 30321.50 | 5.0 | $20.00 | ha10s_green_lock | β | |
| 11:39 PM | rsifade | long | 30305.25 | 30304.25 | -1.0 | $-4.00 | llm_rescue_exit:HA red 6 bars, BOS_DOWN, RSI28, both EMA | β | |
| 11:51 PM | rsifade | short | 30364.50 | 30374.75 | -10.3 | $-41.00 | llm_rescue_exit:HA green 5 bars vs short, above both EMA | β | |
| 11:54 PM | rsifade | short | 30378.00 | 30379.00 | -1.0 | $-4.00 | avgdown_stop:structure_against trend=-1 ev=CHOCH_UP (1.0pt) | β | |
| 11:56 PM | rsifade | short | 30378.75 | 30385.50 | -6.8 | $-27.00 | llm_rescue_exit:CHOCH_UP + HA green 8 bars = structure f | β | |
| 11:58 PM | rsifade | short | 30396.00 | 30408.75 | -12.8 | $-51.00 | avgdown_stop:structure_against trend=-1 ev=CHOCH_UP (12.8pt) | β | |
| 12:00 AM | rsifade | short | 30401.00 | 30405.75 | -4.8 | $-19.00 | llm_rescue_exit:CHOCH_UP confirmed + HA green x12 + pric | β | |
| 12:09 AM | rsifade | long | 30354.00 | 30359.50 | 5.5 | $22.00 | ha10s_green_lock | β | |
| 12:10 AM | rsifade | long | 30353.50 | 30351.75 | -1.8 | $-7.00 | llm_rescue_exit:Both EMAs lost, HA red 10 bars, price be | β | |
| 12:15 AM | rsifade | long | 30330.25 | 30329.75 | -0.5 | $-2.00 | avgdown_stop:structure_against trend=+1 ev=CHOCH_DOWN (0.5pt) | β | |
| 12:17 AM | rsifade | long | 30321.25 | 30322.25 | 1.0 | $4.00 | llm_rescue_exit:CHOCH_DOWN + both EMAs lost + HA red x3 | β | |
| 12:19 AM | rsifade | long | 30319.00 | 30317.75 | -1.3 | $-5.00 | llm_rescue_exit:CHOCH_DOWN + HA red 7 bars + both EMAs l | β | |
| 12:22 AM | rsifade | long | 30307.75 | 30326.25 | 18.5 | $74.00 | llm_rescue_exit:HA RED 10 bars + CHOCH_DOWN + price belo | β | |
| 12:38 AM | rsifade | long | 30303.50 | 30297.75 | -5.8 | $-23.00 | llm_rescue_exit:HA RED x2, price below both EMAs, bank t | β | |
| 12:42 AM | rsifade | long | 30290.25 | 30295.50 | 5.3 | $21.00 | ha10s_green_lock | β | |
| 12:50 AM | rsifade | long | 30281.50 | 30281.00 | -0.5 | $-2.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (0.5pt) | β | |
| 12:52 AM | rsifade | long | 30264.50 | 30252.00 | -12.5 | $-50.00 | llm_rescue_exit:BOS_DOWN, both EMAs lost, HA red 7 bars, | β | |
| 12:54 AM | rsifade | long | 30244.50 | 30236.75 | -7.8 | $-31.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (7.8pt) | β | |
| 12:56 AM | rsifade | long | 30243.25 | 30233.00 | -10.3 | $-41.00 | llm_rescue_exit:BOS_DOWN + HA red x11 + no reversal conf | β | |
| 12:59 AM | rsifade | long | 30239.75 | 30247.00 | 7.3 | $29.00 | ha10s_green_lock | β | |
| 01:07 AM | rsifade | long | 30237.75 | 30244.00 | 6.3 | $25.00 | ha10s_green_lock | β | |
| 01:14 AM | rsifade | long | 30223.50 | 30231.25 | 7.8 | $31.00 | ha10s_green_lock | β | |
| 01:24 AM | rsifade | long | 30203.25 | 30194.25 | -9.0 | $-36.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (9.0pt) | β | |
| 01:26 AM | rsifade | long | 30193.00 | 30192.50 | -0.5 | $-2.00 | llm_rescue_exit:BOS_DOWN, both EMAs lost, HA red 5 bars, | β | |
| 01:28 AM | rsifade | long | 30183.25 | 30182.25 | -1.0 | $-4.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (1.0pt) | β | |
| 01:30 AM | rsifade | long | 30166.00 | 30153.25 | -12.8 | $-51.00 | llm_rescue_exit:BOS_DOWN + 9 red HA bars + both EMAs ove | β | |
| 01:32 AM | rsifade | long | 30149.75 | 30140.75 | -9.0 | $-36.00 | llm_rescue_exit:BOS_DOWN, both EMAs lost, HA red 13 bars | β | |
| 01:36 AM | rsifade | long | 30133.25 | 30133.75 | 0.5 | $2.00 | llm_rescue_exit:BOS_DOWN, HA red 17 bars, below both EMA | β | |
| 01:41 AM | rsifade | long | 30123.50 | 30164.25 | 40.8 | $163.00 | ha10s_green_lock | β | |
| 01:56 AM | rsifade | long | 30109.00 | 30092.75 | -16.3 | $-65.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (16.2pt) | β | |
| 02:07 AM | rsifade | long | 30079.50 | 30085.00 | 5.5 | $22.00 | ha10s_green_lock | β | |
| 02:11 AM | rsifade | long | 30070.50 | 30082.75 | 12.3 | $49.00 | ha10s_green_lock | β | |
| 02:19 AM | rsifade | long | 30051.00 | 30044.00 | -7.0 | $-28.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (7.0pt) | β | |
| 02:21 AM | rsifade | long | 30041.00 | 30032.00 | -9.0 | $-36.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (9.0pt) | β | |
| 02:23 AM | rsifade | long | 30033.00 | 30021.25 | -11.8 | $-47.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (11.8pt) | β | |
| 02:25 AM | rsifade | long | 30007.25 | 30029.00 | 21.8 | $87.00 | ha10s_green_lock | β | |
| 02:41 AM | rsifade | long | 29988.75 | 29995.25 | 6.5 | $26.00 | ha10s_green_lock | β | |
| 02:58 AM | rsifade | long | 29956.00 | 29961.00 | 5.0 | $20.00 | ha10s_green_lock | β | |
| 02:59 AM | rsifade | long | 29962.75 | 29970.75 | 8.0 | $32.00 | ha10s_green_lock | β | |
| 03:07 AM | rsifade | short | 30010.50 | 30022.75 | -12.3 | $-49.00 | avgdown_stop:structure_against trend=-1 ev=CHOCH_UP (12.2pt) | β | |
| 03:09 AM | rsifade | short | 30042.50 | 30050.25 | -7.8 | $-31.00 | avgdown_stop:structure_against trend=-1 ev=CHOCH_UP (7.8pt) | β | |
| 03:12 AM | rsifade | short | 30051.50 | 30039.50 | 12.0 | $48.00 | ha10s_green_lock | β | |
| 03:31 AM | rsifade | long | 29970.25 | 29960.75 | -9.5 | $-38.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (9.5pt) | β | |
| 03:52 AM | rsifade | long | 29930.25 | 29929.25 | -1.0 | $-4.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (1.0pt) | β | |
| 03:54 AM | rsifade | long | 29929.00 | 29917.25 | -11.8 | $-47.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (11.8pt) | β | |
| 03:56 AM | rsifade | long | 29909.25 | 29903.75 | -5.5 | $-22.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (5.5pt) | β | |
| 03:59 AM | rsifade | long | 29909.25 | 29849.50 | -59.8 | $-239.00 | tick_sl | β | |
| 04:00 AM | rsifade | long | 29844.25 | 29890.25 | 46.0 | $184.00 | ha10s_green_lock | β | |
| 04:04 AM | rsifade | long | 29849.25 | 29886.50 | 37.3 | $149.00 | ha10s_green_lock | β | |
| 04:14 AM | rsifade | long | 29852.00 | 29845.25 | -6.8 | $-27.00 | avgdown_stop:structure_against trend=-1 ev=- (6.8pt) | β | |
| 04:16 AM | rsifade | long | 29830.50 | 29821.50 | -9.0 | $-36.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (9.0pt) | β | |
| 04:18 AM | rsifade | long | 29812.00 | 29832.25 | 20.3 | $81.00 | ha10s_green_lock | β | |
| 04:19 AM | rsifade | long | 29810.00 | 29790.25 | -19.8 | $-79.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (19.8pt) | β | |
| 04:24 AM | rsifade | long | 29797.00 | 29802.25 | 5.3 | $21.00 | ha10s_green_lock | β | |
| 04:33 AM | rsifade | short | 29852.25 | 29834.75 | 17.5 | $70.00 | ha10s_green_lock | β | |
| 04:41 AM | rsifade | short | 29871.75 | 29842.50 | 29.3 | $117.00 | ha10s_green_lock | β | |
| 04:43 AM | ict | short | 29847.75 | 29802.25 | 45.5 | $182.00 | ha10s_green_lock | β | |
| 05:02 AM | rsifade | short | 29868.25 | 29855.50 | 12.8 | $51.00 | ha10s_green_lock | β | |
| 05:06 AM | rsifade | short | 29878.75 | 29856.50 | 22.3 | $89.00 | ha10s_green_lock | β | |
| 05:13 AM | rsifade | short | 29899.00 | 29900.25 | -1.3 | $-5.00 | avgdown_stop:structure_against trend=+1 ev=BOS_UP (1.2pt) | β | |
| 05:15 AM | rsifade | short | 29904.00 | 29898.75 | 5.3 | $21.00 | ha10s_green_lock | β | |
| 05:19 AM | rsifade | short | 29906.25 | 29907.75 | -1.5 | $-6.00 | avgdown_stop:structure_against trend=+1 ev=BOS_UP (1.5pt) | β | |
| 05:21 AM | rsifade | short | 29911.25 | 29912.25 | -1.0 | $-4.00 | avgdown_stop:structure_against trend=+1 ev=BOS_UP (1.0pt) | β | |
| 05:23 AM | rsifade | short | 29918.75 | 29929.00 | -10.3 | $-41.00 | avgdown_stop:structure_against trend=+1 ev=BOS_UP (10.2pt) | β | |
| 05:25 AM | rsifade | short | 29924.00 | 29911.25 | 12.8 | $51.00 | ha10s_green_lock | β | |
| 05:43 AM | rsifade | long | 29873.00 | 29883.00 | 10.0 | $40.00 | ha10s_green_lock | β | |
| 06:02 AM | rsifade | short | 29907.75 | 29894.00 | 13.8 | $55.00 | ha10s_green_lock | β | |
| 06:13 AM | rsifade | long | 29858.75 | 29855.50 | -3.3 | $-13.00 | avgdown_stop:structure_against trend=+1 ev=CHOCH_DOWN (3.2pt) | β | |
| 06:20 AM | ribbon | short | 29870.50 | 29837.50 | 33.0 | $132.00 | ha10s_green_lock | β | |
| 06:26 AM | rsifade | long | 29833.00 | 29820.75 | -12.3 | $-49.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (12.2pt) | β | |
| 06:28 AM | rsifade | long | 29829.75 | 29825.75 | -4.0 | $-16.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (4.0pt) | β | |
| 06:30 AM | rsifade | long | 29813.25 | 29805.00 | -8.3 | $-33.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (8.2pt) | β | |
| 06:32 AM | rsifade | long | 29800.25 | 29791.75 | -8.5 | $-34.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (8.5pt) | β | |
| 06:35 AM | rsifade | long | 29793.50 | 29788.50 | -5.0 | $-20.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (5.0pt) | β | |
| 06:40 AM | rsifade | long | 29792.00 | 29772.50 | -19.5 | $-78.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (19.5pt) | β | |
| 06:42 AM | rsifade | long | 29754.50 | 29774.25 | 19.8 | $79.00 | ha10s_green_lock | β | |
| 07:00 AM | rsifade | short | 29833.00 | 29792.50 | 40.5 | $162.00 | ha10s_green_lock | β | |
| 07:40 AM | rsifade | short | 29852.50 | 29862.50 | -10.0 | $-40.00 | llm_rescue_exit:Price above both EMAs, HA green 3 bars, | β | |
| 07:44 AM | rsifade | short | 29868.50 | 29859.50 | 9.0 | $36.00 | ha10s_green_lock | β | |
| 08:10 AM | rsifade | long | 29843.00 | 29829.25 | -13.8 | $-55.00 | avgdown_stop:structure_against trend=+1 ev=CHOCH_DOWN (13.8pt) | β | |
| 08:12 AM | rsifade | long | 29827.00 | 29816.50 | -10.5 | $-42.00 | llm_rescue_exit:CHoCH_DOWN + both EMAs lost + HA RED x8, | β | |
| 08:14 AM | rsifade | long | 29823.00 | 29816.00 | -7.0 | $-28.00 | avgdown_stop:structure_against trend=+1 ev=CHOCH_DOWN (7.0pt) | β | |
| 08:16 AM | rsifade | long | 29806.25 | 29798.00 | -8.3 | $-33.00 | llm_rescue_exit:CHoCH_DOWN + below both EMAs + HA red 12 | β | |
| 08:18 AM | rsifade | long | 29796.00 | 29804.25 | 8.3 | $33.00 | ha10s_green_lock | β | |
| 08:23 AM | rsifade | long | 29771.50 | 29765.25 | -6.3 | $-25.00 | llm_rescue_exit:CHOCH_DOWN, HA red x6, RSI 33 near low, | β | |
| 08:26 AM | rsifade | long | 29752.25 | 29777.75 | 25.5 | $102.00 | llm_rescue_exit:HA red x9 bars, CHoCH_DOWN, below both E | β | |
| 08:32 AM | rsifade | long | 29752.50 | 29742.75 | -9.8 | $-39.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (9.8pt) | β | |
| 10:24 AM | llm | long | 29991.25 | 29944.25 | -47.0 | $-188.00 | tick_sl | β | |
| 10:26 AM | llm | long | 29963.25 | 29961.50 | -1.8 | $-7.00 | avgdown_stop:structure_against trend=+1 ev=CHOCH_DOWN (1.8pt) | β | |
| 10:32 AM | rsifade | long | 29911.00 | 29935.25 | 24.3 | $97.00 | ha10s_green_lock | β | |
| 10:44 AM | rsifade | long | 29882.50 | 29834.75 | -47.8 | $-191.00 | tick_sl | β | |
| 10:47 AM | rsifade | long | 29839.00 | 29866.50 | 27.5 | $110.00 | ha10s_green_lock | β | |
| 10:49 AM | llm | long | 29866.25 | 29888.50 | 22.3 | $89.00 | llm_rescue_exit:HA red 5 bars, below both EMAs, +18.5pt | β | |
| 10:51 AM | llm | long | 29911.00 | 29865.50 | -45.5 | $-182.00 | tick_sl | β | |
| 10:53 AM | llm | long | 29843.00 | 29832.25 | -10.8 | $-43.00 | avgdown_stop:structure_against trend=-1 ev=BOS_DOWN (10.8pt) | β | |
| 10:56 AM | llm | short | 29835.75 | 29839.50 | 8.3 | $66.50 | avgdown_recover | β | |
| 11:05 AM | llm | short | 29789.75 | 29781.25 | 8.5 | $34.00 | ha10s_green_lock | β | |
| 11:12 AM | llm | short | 29806.25 | 29790.25 | 16.0 | $64.00 | ha10s_green_lock | β | |
| 11:14 AM | llm | short | 29792.25 | 29784.00 | 8.3 | $33.00 | ha10s_green_lock | β | |
| 11:16 AM | llm | short | 29774.00 | 29763.50 | 10.5 | $42.00 | ha10s_green_lock | β | |
| 11:18 AM | llm | short | 29748.25 | 29722.00 | 26.3 | $105.00 | ha10s_green_lock | β | |
| 11:25 AM | rsifade | long | 29729.25 | 29738.75 | 9.5 | $38.00 | ha10s_green_lock | β | |
| 11:27 AM | llm | long | 29726.00 | 29725.00 | -1.0 | $-4.00 | llm_rescue_exit:HA flipped RED vs LONG, below both EMAs, | β | |
| 11:30 AM | llm | long | 29739.25 | 29755.25 | 16.0 | $64.00 | ha10s_green_lock | β | |
| 11:32 AM | llm | long | 29751.00 | 29766.50 | 15.5 | $62.00 | ha10s_green_lock | β | |
| 11:33 AM | llm | long | 29767.25 | 29776.50 | 9.3 | $37.00 | ha10s_green_lock | β | |
| 11:35 AM | llm | long | 29777.00 | 29783.00 | 6.0 | $24.00 | ha10s_green_lock | β | |
| 11:37 AM | llm | long | 29749.00 | 29699.75 | -49.3 | $-197.00 | tick_sl | β | |
| 11:38 AM | llm | long | 29714.50 | 29714.25 | -0.3 | $-1.00 | avgdown_stop:structure_against trend=+1 ev=CHOCH_DOWN (0.2pt) | β | |
| 11:41 AM | llm | short | 29729.00 | 29729.25 | -0.3 | $-1.00 | avgdown_stop:structure_against trend=+1 ev=- (0.2pt) | β | |
| 11:43 AM | llm | short | 29730.50 | 29725.00 | 12.2 | $73.00 | avgdown_recover | β | |
| 11:51 AM | llm | short | 29775.25 | 29798.25 | -23.0 | $-92.00 | avgdown_stop:structure_against trend=+1 ev=- (23.0pt) | β | |
| 12:04 PM | rsifade | short | 29855.00 | 29876.25 | -21.3 | $-85.00 | avgdown_stop:structure_against trend=+1 ev=BOS_UP (21.2pt) | β | |
