Session 2026-06-15 Β· signal_gen MNQ Β· updated daily after 17:00 ET
up (+798pt over the session), dominant regime R4; strategy mix {'rsifade': 14, 'ict': 1, 'ribbon': 2}
| Instrument | Close | Change | % | Range | Trend | Support | Resistance | Note |
|---|---|---|---|---|---|---|---|---|
| SPX | 7554.29 | 37.5 | 0.50% | 61.2 | up | 7550 | 7550 | S&P 500 cash index (Yahoo); GEX walls 7550.0/7550.0 |
| ES | 7624.25 | 144.3 | 1.93% | 106.8 | up | β | β | S&P 500 future (Yahoo ES=F) |
| NQ/MNQ | 30836.50 | 961.5 | 3.22% | 23405.0 | up | β | β | Nasdaq-100 future MNQM6 |
| NDX | 30543.92 | 253.9 | 0.84% | 301.5 | up | β | β | Nasdaq-100 cash index (Yahoo) |
| Time | Dir | Module | Suppressed by | Hypo +15m | Hypo +60m | Detail |
|---|---|---|---|---|---|---|
| 07:10 PM | long | +1 | cooldown 120s<300s | $26.00 | $214.50 | +1 rsi_fade long rsi=28 |
| 07:11 PM | long | +1 | cooldown 180s<300s | $4.00 | $236.00 | +1 rsi_fade long rsi=27 |
| 07:22 PM | long | +1 | cooldown 120s<300s | $114.50 | $314.00 | +1 rsi_fade long rsi=23 |
| 08:04 PM | short | -1 | cooldown 60s<300s | $-119.50 | $-104.50 | -1 rsi_fade short rsi=78 |
| 08:41 PM | long | +1 | sc02_gate p=0.108 vs 0.15 | $-12.00 | $65.00 | +1 rsi_fade long rsi=29 |
| 08:42 PM | long | +1 | sc02_gate p=0.108 vs 0.15 | $3.50 | $84.00 | +1 rsi_fade long rsi=28 |
| 08:43 PM | long | +1 | sc02_gate p=0.108 vs 0.15 | $10.50 | $103.00 | +1 rsi_fade long rsi=23 |
| 09:02 PM | long | +1 | sc02_gate p=0.106 vs 0.15 | $49.50 | $69.50 | +1 ict_long sweep<30131 reclaim30137 rsi49 div |
| 09:38 PM | short | -1 | news_gate BULLISH c=0.75 | $13.50 | $-48.50 | -1 rsi_fade short rsi=74 |
| 09:44 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $34.00 | $-22.00 | -1 rsi_fade short rsi=70 |
| 09:45 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $14.00 | $-24.00 | -1 rsi_fade short rsi=70 |
| 09:58 PM | long | +1 | sc02_gate p=0.128 vs 0.15 | $50.50 | $77.50 | +1 rsi_fade long rsi=30 |
| 09:59 PM | long | +1 | sc02_gate p=0.129 vs 0.15 | $62.50 | $86.50 | +1 rsi_fade long rsi=24 |
| 10:01 PM | long | +1 | sc02_gate p=0.116 vs 0.15 | $24.00 | $38.50 | +1 ict_long sweep<30174 reclaim30177 rsi59 div |
| 10:12 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $-29.50 | $-22.00 | -1 rsi_fade short rsi=72 |
| 10:13 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $-30.00 | $-20.00 | -1 rsi_fade short rsi=75 |
| 10:14 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $-34.00 | $-25.00 | -1 rsi_fade short rsi=76 |
| 10:15 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $-41.00 | $-28.50 | -1 rsi_fade short rsi=76 |
| 10:25 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=3 | $-8.00 | $-43.50 | -1 rsi_fade short rsi=73 |
| 10:27 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=3 | $12.00 | $-20.00 | -1 rsi_fade short rsi=76 |
| 10:28 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=3 | $16.00 | $-28.50 | -1 rsi_fade short rsi=77 |
| 10:29 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=3 | $15.00 | $-8.00 | -1 rsi_fade short rsi=81 |
| 10:30 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=3 | $18.50 | $8.00 | -1 rsi_fade short rsi=84 |
| 10:31 PM | short | -1 | trend_gate td=+1 | $15.00 | $10.50 | -1 rsi_fade short rsi=86 |
| 10:32 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=3 | $8.00 | $-2.50 | -1 rsi_fade short rsi=76 |
| 10:33 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=3 | $10.00 | $-19.50 | -1 rsi_fade short rsi=75 |
| 10:45 PM | long | +1 | sc02_gate p=0.067 vs 0.15 | $-1.50 | $-7.00 | +1 ict_long sweep<30192 reclaim30195 rsi46 div |
| 11:07 PM | long | +1 | sc02_gate p=0.063 vs 0.15 | $52.50 | $-5.50 | +1 rsi_fade long rsi=30 |
| 11:08 PM | long | +1 | sc02_gate p=0.063 vs 0.15 | $47.50 | $-22.50 | +1 ict_long sweep<30188 reclaim30189 rsi36 div |
| 11:18 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $-5.50 | $31.50 | -1 rsi_fade short rsi=76 |
| 11:19 PM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $5.50 | $38.50 | -1 rsi_fade short rsi=79 |
| 11:26 PM | short | -1 | ms_gate trend=+1 ev=- run=4 | $10.50 | $22.00 | -1 rsi_fade short rsi=71 |
| 11:27 PM | short | -1 | ms_gate trend=+1 ev=- run=4 | $13.00 | $15.50 | -1 rsi_fade short rsi=71 |
| 11:44 PM | long | +1 | sc02_gate p=0.081 vs 0.15 | $-21.50 | $54.50 | +1 rsi_fade long rsi=29 |
| 11:46 PM | long | +1 | sc02_gate p=0.086 vs 0.15 | $-7.00 | $61.50 | +1 rsi_fade long rsi=26 |
| 11:47 PM | long | +1 | sc02_gate p=0.100 vs 0.15 | $-13.50 | $68.50 | +1 rsi_fade long rsi=23 |
| 12:19 AM | short | -1 | news_gate BULLISH c=0.75 | $-56.00 | $-91.00 | -1 rsi_fade short rsi=70 |
| 12:21 AM | short | -1 | news_gate BULLISH c=0.75 | $-52.00 | $-80.00 | -1 rsi_fade short rsi=75 |
| 12:24 AM | short | -1 | news_gate BULLISH c=0.75 | $-37.50 | $-61.50 | -1 rsi_fade short rsi=73 |
| 12:25 AM | short | -1 | news_gate BULLISH c=0.75 | $-27.00 | $-53.50 | -1 rsi_fade short rsi=74 |
| 12:26 AM | short | -1 | news_gate BULLISH c=0.75 | $-16.00 | $-58.50 | -1 rsi_fade short rsi=76 |
| 12:28 AM | short | -1 | news_gate BULLISH c=0.75 | $-35.00 | $-63.00 | -1 rsi_fade short rsi=74 |
| 12:29 AM | short | -1 | news_gate BULLISH c=0.75 | $-20.00 | $-42.50 | -1 rsi_fade short rsi=80 |
| 12:30 AM | short | -1 | news_gate BULLISH c=0.75 | $-17.50 | $-32.50 | -1 rsi_fade short rsi=79 |
| 12:31 AM | β | +1 | ? | β | β | +1 ribbon_stack_up(age=1) |
| 12:34 AM | short | -1 | news_gate BULLISH c=0.8 | $13.50 | $3.50 | -1 rsi_fade short rsi=78 |
| 12:35 AM | short | -1 | news_gate BULLISH c=0.8 | $14.00 | $17.00 | -1 rsi_fade short rsi=80 |
| 12:36 AM | short | -1 | trend_gate td=+1 | $11.50 | $10.50 | -1 rsi_fade short rsi=75 |
| 12:37 AM | short | -1 | trend_gate td=+1 | $19.00 | $42.00 | -1 rsi_fade short rsi=79 |
| 12:56 AM | long | +1 | sc02_gate p=0.062 vs 0.15 | $43.00 | $10.00 | +1 ict_long sweep<30216 reclaim30216 rsi44 div |
| 12:57 AM | long | +1 | sc02_gate p=0.063 vs 0.15 | $46.50 | $19.50 | +1 ict_long sweep<30216 reclaim30218 rsi49 div |
| 12:58 AM | short | -1 | trend_gate td=+1 | $-19.00 | $-8.50 | -1 rsi_fade short rsi=71 |
| 12:59 AM | short | -1 | trend_gate td=+1 | $-18.50 | $-9.50 | -1 rsi_fade short rsi=72 |
| 01:00 AM | short | -1 | trend_gate td=+1 | $-14.50 | $-13.00 | -1 rsi_fade short rsi=74 |
| 01:09 AM | short | -1 | trend_gate td=+1 | $0.50 | $0.00 | -1 rsi_fade short rsi=72 |
| 01:10 AM | short | -1 | trend_gate td=+1 | $13.00 | $15.00 | -1 rsi_fade short rsi=76 |
| 01:11 AM | short | -1 | trend_gate td=+1 | $11.50 | $12.00 | -1 rsi_fade short rsi=80 |
| 01:13 AM | short | -1 | trend_gate td=+1 | $3.00 | $15.00 | -1 rsi_fade short rsi=71 |
| 01:33 AM | long | +1 | sc02_gate p=0.076 vs 0.15 | $3.50 | $24.00 | +1 rsi_fade long rsi=30 |
| 01:34 AM | long | +1 | sc02_gate p=0.076 vs 0.15 | $16.00 | $25.50 | +1 rsi_fade long rsi=21 |
| 01:36 AM | long | +1 | sc02_gate p=0.082 vs 0.15 | $-8.00 | $19.00 | +1 rsi_fade long rsi=29 |
| 01:38 AM | long | +1 | sc02_gate p=0.096 vs 0.15 | $26.00 | $50.00 | +1 rsi_fade long rsi=23 |
| 01:53 AM | long | +1 | sc02_gate p=0.082 vs 0.15 | $54.00 | $76.00 | +1 rsi_fade long rsi=30 |
| 02:01 AM | short | -1 | news_gate BULLISH c=0.8 | $29.00 | $21.50 | -1 rsi_fade short rsi=72 |
| 02:24 AM | short | -1 | news_gate BULLISH c=0.8 | $35.50 | $7.00 | -1 rsi_fade short rsi=72 |
| 02:25 AM | short | -1 | news_gate BULLISH c=0.8 | $40.00 | $-5.00 | -1 rsi_fade short rsi=73 |
| 02:26 AM | short | -1 | news_gate BULLISH c=0.8 | $10.00 | $12.50 | -1 rsi_fade short rsi=77 |
| 02:27 AM | short | -1 | trend_gate td=+1 | $6.00 | $-3.00 | -1 rsi_fade short rsi=81 |
| 02:28 AM | short | -1 | news_gate BULLISH c=0.8 | $-2.00 | $-11.00 | -1 rsi_fade short rsi=72 |
| 02:43 AM | short | -1 | ms_gate trend=+1 ev=- run=2 | $7.00 | $-6.50 | -1 rsi_fade short rsi=71 |
| 02:44 AM | short | -1 | ms_gate trend=+1 ev=- run=2 | $3.50 | $0.00 | -1 rsi_fade short rsi=71 |
| 03:01 AM | long | +1 | sc02_gate p=0.149 vs 0.15 | $56.00 | $51.50 | +1 rsi_fade long rsi=29 |
| 03:03 AM | long | +1 | sc02_gate p=0.138 vs 0.15 | $54.50 | $91.00 | +1 ict_long sweep<30233 reclaim30234 rsi42 div |
| 04:04 AM | short | -1 | news_gate BULLISH c=0.85 | $25.50 | $-21.50 | -1 rsi_fade short rsi=76 |
| 04:28 AM | short | -1 | news_gate BULLISH c=0.85 | $-19.50 | $120.00 | -1 rsi_fade short rsi=78 |
| 04:29 AM | short | -1 | news_gate BULLISH c=0.85 | $-28.00 | $128.00 | -1 rsi_fade short rsi=72 |
| 04:30 AM | short | -1 | news_gate BULLISH c=0.85 | $-47.00 | $136.00 | -1 rsi_fade short rsi=74 |
| 04:31 AM | short | -1 | news_gate BULLISH c=0.85 | $-38.00 | $133.50 | -1 rsi_fade short rsi=73 |
| 04:33 AM | short | -1 | trend_gate td=+1 | $-6.00 | $165.50 | -1 rsi_fade short rsi=77 |
| 04:34 AM | short | -1 | trend_gate td=+1 | $3.50 | $169.00 | -1 rsi_fade short rsi=77 |
| 04:35 AM | short | -1 | trend_gate td=+1 | $-7.50 | $145.00 | -1 rsi_fade short rsi=77 |
| 04:36 AM | short | -1 | trend_gate td=+1 | $-3.50 | $176.50 | -1 rsi_fade short rsi=80 |
| 04:39 AM | short | -1 | trend_gate td=+1 | $34.50 | $162.00 | -1 rsi_fade short rsi=72 |
| 04:40 AM | short | -1 | trend_gate td=+1 | $34.00 | $149.50 | -1 rsi_fade short rsi=73 |
| 04:46 AM | short | -1 | trend_gate td=+1 | $55.00 | $200.50 | -1 rsi_fade short rsi=80 |
| 04:54 AM | long | +1 | sc02_gate p=0.111 vs 0.15 | $2.50 | $-95.50 | +1 rsi_fade long rsi=28 |
| 04:58 AM | long | +1 | sc02_gate p=0.104 vs 0.15 | $-35.00 | $-88.00 | +1 ict_long sweep<30285 reclaim30289 rsi34 div |
| 05:14 AM | long | +1 | sc02_gate p=0.095 vs 0.15 | $-79.00 | $-26.00 | +1 rsi_fade long rsi=28 |
| 05:17 AM | long | +1 | sc02_gate p=0.111 vs 0.15 | $-67.50 | $-29.50 | +1 rsi_fade long rsi=26 |
| 05:19 AM | long | +1 | sc02_gate p=0.127 vs 0.15 | $-76.00 | $-15.00 | +1 rsi_fade long rsi=28 |
| 05:21 AM | long | +1 | sc02_gate p=0.143 vs 0.15 | $-56.00 | $2.00 | +1 rsi_fade long rsi=23 |
| 05:22 AM | long | +1 | sc02_gate p=0.131 vs 0.15 | $-33.50 | $-10.00 | +1 rsi_fade long rsi=24 |
| 05:23 AM | long | +1 | sc02_gate p=0.129 vs 0.15 | $-25.00 | $-7.50 | +1 rsi_fade long rsi=27 |
| 05:26 AM | long | +1 | sc02_gate p=0.129 vs 0.15 | $-32.00 | $39.00 | +1 rsi_fade long rsi=25 |
| 05:28 AM | long | +1 | sc02_gate p=0.146 vs 0.15 | $-33.00 | $46.00 | +1 rsi_fade long rsi=26 |
| 05:29 AM | long | +1 | sc02_gate p=0.132 vs 0.15 | $-34.00 | $55.00 | +1 rsi_fade long rsi=25 |
| 05:30 AM | long | +1 | sc02_gate p=0.143 vs 0.15 | $-45.00 | $52.00 | +1 rsi_fade long rsi=20 |
| 05:31 AM | long | +1 | trend_gate td=-1 | $-17.50 | $39.50 | +1 rsi_fade long rsi=19 |
| 05:32 AM | long | +1 | sc02_gate p=0.141 vs 0.15 | $-24.00 | $45.00 | +1 rsi_fade long rsi=22 |
| 05:33 AM | long | +1 | trend_gate td=-1 | $-2.50 | $46.00 | +1 rsi_fade long rsi=19 |
| 05:34 AM | long | +1 | trend_gate td=-1 | $15.00 | $42.50 | +1 rsi_fade long rsi=16 |
| 05:35 AM | long | +1 | trend_gate td=-1 | $33.50 | $62.50 | +1 rsi_fade long rsi=15 |
| 05:46 AM | long | +1 | sc02_gate p=0.143 vs 0.15 | $83.50 | $85.00 | +1 rsi_fade long rsi=29 |
| 06:00 AM | short | -1 | news_gate BULLISH c=0.75 | $-6.00 | $-30.00 | -1 rsi_fade short rsi=70 |
| 06:14 AM | short | -1 | ms_gate trend=+1 ev=- run=2 | $-22.00 | $-67.50 | -1 rsi_fade short rsi=71 |
| 06:15 AM | short | -1 | ms_gate trend=+1 ev=BOS_UP run=2 | $1.00 | $-77.00 | -1 rsi_fade short rsi=75 |
| 06:23 AM | long | +1 | sc02_gate p=0.077 vs 0.15 | $-12.00 | $128.50 | +1 ict_long sweep<30241 reclaim30243 rsi37 div |
| 06:27 AM | short | -1 | news_gate BULLISH c=0.7 | $52.50 | $-63.50 | -1 rsi_fade short rsi=72 |
| 06:30 AM | short | -1 | news_gate BULLISH c=0.7 | $41.00 | $-94.50 | -1 rsi_fade short rsi=71 |
| 06:36 AM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 06:38 AM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 06:51 AM | short | -1 | news_gate BULLISH c=0.6 | $-28.00 | $-96.50 | -1 rsi_fade short rsi=71 |
| 07:01 AM | short | -1 | news_gate BULLISH c=0.6 | $-67.00 | $-62.50 | -1 rsi_fade short rsi=74 |
| 07:02 AM | short | -1 | news_gate BULLISH c=0.6 | $-52.50 | $-34.50 | -1 rsi_fade short rsi=79 |
| 07:03 AM | short | -1 | news_gate BULLISH c=0.75 | $-44.00 | β | -1 rsi_fade short rsi=80 |
| 07:04 AM | short | -1 | news_gate BULLISH c=0.75 | $-35.00 | $-37.50 | -1 rsi_fade short rsi=82 |
| 07:05 AM | short | -1 | news_gate BULLISH c=0.75 | $-60.00 | $-36.50 | -1 rsi_fade short rsi=79 |
| 07:47 AM | long | +1 | cooldown 60s<300s | $4.00 | $-50.00 | +1 ict_long sweep<30278 reclaim30287 rsi46 div |
| 08:41 AM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| 08:59 AM | short | -1 | news_gate BULLISH c=0.7 | $-54.50 | β | -1 ict_short sweep>30276 reclaim30270 rsi53 div |
| 09:12 AM | short | -1 | news_gate BULLISH c=0.65 | $-69.50 | $-289.00 | -1 rsi_fade short rsi=70 |
| 09:13 AM | short | -1 | news_gate BULLISH c=0.65 | $-76.50 | $-244.00 | -1 rsi_fade short rsi=72 |
| 09:15 AM | short | -1 | news_gate BULLISH c=0.65 | $-100.50 | $-218.50 | -1 rsi_fade short rsi=72 |
| 10:59 AM | short | -1 | news_gate BULLISH c=0.75 | $-693.00 | $-807.50 | -1 rsi_fade short rsi=70 |
| 11:11 AM | short | -1 | news_gate BULLISH c=0.75 | $-644.00 | $-741.00 | -1 rsi_fade short rsi=74 |
| 11:12 AM | short | -1 | news_gate BULLISH c=0.75 | $-639.00 | $-751.00 | -1 rsi_fade short rsi=74 |
| 11:13 AM | short | -1 | news_gate BULLISH c=0.75 | $-643.50 | $-734.00 | -1 rsi_fade short rsi=76 |
| 11:14 AM | short | -1 | news_gate BULLISH c=0.75 | β | $-166.50 | -1 rsi_fade short rsi=96 |
| 11:15 AM | short | -1 | news_gate BULLISH c=0.75 | β | $-120.00 | -1 rsi_fade short rsi=96 |
| 11:16 AM | short | -1 | news_gate BULLISH c=0.75 | β | $-121.50 | -1 rsi_fade short rsi=97 |
| 11:17 AM | short | -1 | news_gate BULLISH c=0.75 | β | $-143.50 | -1 rsi_fade short rsi=90 |
| 11:18 AM | short | -1 | news_gate BULLISH c=0.75 | β | $-145.00 | -1 rsi_fade short rsi=90 |
| 11:19 AM | short | -1 | news_gate BULLISH c=0.75 | β | $-129.00 | -1 rsi_fade short rsi=91 |
| 11:20 AM | short | -1 | news_gate BULLISH c=0.75 | β | $-138.00 | -1 rsi_fade short rsi=91 |
| 11:21 AM | short | -1 | news_gate BULLISH c=0.75 | β | $-130.00 | -1 rsi_fade short rsi=92 |
| 11:22 AM | short | -1 | news_gate BULLISH c=0.75 | β | $-144.00 | -1 rsi_fade short rsi=89 |
| 11:23 AM | short | -1 | news_gate BULLISH c=0.75 | β | $-141.00 | -1 rsi_fade short rsi=89 |
| 11:24 AM | short | -1 | news_gate BULLISH c=0.75 | $-10.50 | $-148.00 | -1 rsi_fade short rsi=89 |
| 11:25 AM | short | -1 | news_gate BULLISH c=0.75 | $-6.50 | $-147.50 | -1 rsi_fade short rsi=90 |
| 11:26 AM | short | -1 | news_gate BULLISH c=0.75 | $-7.00 | $-139.50 | -1 rsi_fade short rsi=90 |
| 11:27 AM | short | -1 | news_gate BULLISH c=0.75 | β | $-116.50 | -1 rsi_fade short rsi=89 |
| 11:28 AM | short | -1 | news_gate BULLISH c=0.75 | β | $-130.00 | -1 rsi_fade short rsi=86 |
| 11:56 AM | short | -1 | news_gate BULLISH c=0.75 | $-21.50 | $36.00 | -1 rsi_fade short rsi=86 |
| 11:57 AM | short | -1 | news_gate BULLISH c=0.75 | $-36.50 | $21.50 | -1 rsi_fade short rsi=82 |
| 11:58 AM | short | -1 | news_gate BULLISH c=0.75 | $2.50 | $30.50 | -1 rsi_fade short rsi=86 |
| 11:59 AM | short | -1 | news_gate BULLISH c=0.75 | $-15.50 | $29.00 | -1 rsi_fade short rsi=79 |
| 12:00 PM | short | -1 | news_gate BULLISH c=0.75 | $-5.50 | $13.50 | -1 rsi_fade short rsi=74 |
| 12:01 PM | short | -1 | news_gate BULLISH c=0.75 | $2.50 | $7.00 | -1 rsi_fade short rsi=77 |
| 12:02 PM | short | -1 | news_gate BULLISH c=0.75 | $41.00 | $38.50 | -1 rsi_fade short rsi=83 |
| 12:09 PM | short | -1 | news_gate BULLISH c=0.75 | $-21.00 | $20.00 | -1 rsi_fade short rsi=70 |
| 12:23 PM | short | -1 | news_gate BULLISH c=0.75 | $45.50 | β | -1 rsi_fade short rsi=71 |
| 12:25 PM | short | -1 | news_gate BULLISH c=0.75 | β | β | -1 rsi_fade short rsi=73 |
| 12:26 PM | short | -1 | news_gate BULLISH c=0.75 | β | β | -1 rsi_fade short rsi=76 |
| 12:27 PM | short | -1 | news_gate BULLISH c=0.75 | β | β | -1 rsi_fade short rsi=74 |
| 02:16 PM | β | +1 | ? | β | β | +1 ribbon_stack_up(age=1) |
| 03:49 PM | short | -1 | cooldown 240s<300s | β | $75.50 | -1 rsi_fade short rsi=74 |
| 04:11 PM | β | +1 | ? | β | β | +1 ribbon_stack_up(age=1) |
| 04:26 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:26 | $-6.00 | β | +1 rsi_fade long rsi=30 |
| 04:43 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:43 | $-2.50 | β | +1 rsi_fade long rsi=24 |
| 04:44 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:44 | β | β | +1 rsi_fade long rsi=18 |
| 04:45 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:45 | β | β | +1 rsi_fade long rsi=30 |
| 04:46 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:46 | β | β | +1 rsi_fade long rsi=30 |
| 04:52 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:52 | β | β | +1 rsi_fade long rsi=30 |
| 04:53 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:53 | β | β | +1 rsi_fade long rsi=24 |
| 04:54 PM | long | +1 | closed-window 18:00-16:00 ET, now 16:54 | β | β | +1 rsi_fade long rsi=28 |
| 04:56 PM | β | -1 | ? | β | β | -1 ribbon_stack_dn(age=1) |
| Window | aiprediction | Our result | Move | Missed $ | Reason | Note |
|---|---|---|---|---|---|---|
| session | bearish | profit | 961.5 | β | ok | aiprediction trend=bearish, actual MNQ move=961.5pt (up); our session net=$359.0 (profit) |
| gate_vetoes | bearish | suppressed | β | $1527.50 | sc02_gate_suppression | 37 gate-vetoed signals; $1527.5 of +60m hypothetical upside skipped (gate also avoids losers -- net effect tracked separately) |
| Entry | Strat | Dir | In | Out | Pts | P/L | Exit | Grade | Lesson |
|---|---|---|---|---|---|---|---|---|---|
| 07:06 PM | rsifade | long | 30036.25 | 30022.00 | -14.3 | $-28.50 | ha_flip_long | β | |
| 07:15 PM | rsifade | long | 30016.25 | 30005.75 | -10.5 | $-21.00 | ha_flip_long | β | |
| 08:00 PM | rsifade | short | 30067.75 | 30088.00 | -20.3 | $-40.50 | tick_sl | β | |
| 08:01 PM | rsifade | short | 30095.00 | 30096.00 | -1.0 | $-2.00 | ha_flip_short | β | |
| 09:12 PM | rsifade | short | 30165.75 | 30159.75 | 6.0 | $12.00 | ha_flip_short | β | |
| 09:28 PM | rsifade | short | 30168.50 | 30158.25 | 10.3 | $20.50 | ha_flip_short | β | |
| 07:05 AM | ribbon | long | 30274.50 | 30283.00 | 8.5 | $17.00 | ribbon_exit_long | β | |
| 08:16 AM | rsifade | long | 30277.50 | 30280.00 | 2.5 | $5.00 | ha_flip_long | β | |
| 08:22 AM | rsifade | long | 30265.75 | 30265.50 | -0.3 | $-0.50 | avgdown_stop:structure_against trend=-1 ev=- (0.2pt) | β | |
| 08:45 AM | rsifade | long | 30241.50 | 30250.50 | 9.0 | $18.00 | ha_flip_long | β | |
| 09:15 AM | ribbon | long | 30304.00 | 30488.50 | 184.5 | $369.00 | tick_tp | β | |
| 12:47 PM | rsifade | long | 30853.50 | 30859.75 | 6.3 | $12.50 | ha_flip_long | β | |
| 02:01 PM | rsifade | long | 30848.75 | 30843.25 | -5.5 | $-11.00 | avgdown_stop:structure_against trend=-1 ev=- (5.5pt) | β | |
| 03:04 PM | rsifade | long | 30848.50 | 30851.00 | 2.5 | $5.00 | ha_flip_long | β | |
| 03:21 PM | rsifade | long | 30841.25 | 30841.25 | 0.0 | $0.00 | ha_flip_long | β | |
| 03:39 PM | ict | short | 30852.50 | 30854.00 | -1.5 | $-3.00 | avgdown_stop:structure_against trend=+1 ev=- (1.5pt) | β | |
| 03:51 PM | rsifade | long | 30830.50 | 30833.75 | 3.3 | $6.50 | ha_flip_long | β |
Market: MNQ day window: low 30237.00 high 30913.75 range 676.75 (394 1-min bars)
Signals: ema-cross/BUY_CALL=1; ema-cross/BUY_PUT=4; ema-cross/EXIT=2; signal_gen/BUY_CALL=6; trend-cont/BUY_CALL=6; trend-cont/BUY_PUT=9
Trades: 4 round trips (4 wins / 0 losses) | journal: ema-cross 2 trades 2W $+62 | A/B: scalper(real) net est $66 vs managed-shadow(sim) realized $-915 / equity $-915
P/L: FIFO net est $66.00 from fill lines β duplicate-echo fills may skew; broker statement is authoritative
Incidents: 15:51:24 WARNING tos_bot: [sell-guard] BLOCKED close of .QQQ260615P747: no buy-fill evidence and no fresh position data (97s old) οΏ½ fix the ToS tab/positions pa | 15:51:34 WARNING tos_bot: EXIT .QQQ260615P747 BLOCKED: DOM shows no long (qty 0, 94s after entry) οΏ½ entry never filled or closed elsewhere; dropping phantom int | 15:53:05 WARNING tos_bot: [sell-guard] BLOCKED close of .QQQ260615P746: no buy-fill evidence and no fresh position data (18s old) οΏ½ fix the ToS tab/positions pa | 15:59:03 WARNING tos_bot: [sell-guard] BLOCKED close of .QQQ260615P746: no buy-fill evidence and no fresh position data (16s old) οΏ½ fix the ToS tab/positions pa | 15:59:05 WARNING tos_bot: [sell-guard] BLOCKED close of .QQQ260615P746: no buy-fill evidence and no fresh position data (18s old) οΏ½ fix the ToS tab/positions pa | 15:59:07 WARNING tos_bot: [sell-guard] BLOCKED close of .QQQ260615P746: no buy-fill evidence and no fresh position data (20s old) οΏ½ fix the ToS tab/positions pa | 15:59:09 WARNING tos_bot: [sell-guard] BLOCKED close of .QQQ260615P746: no buy-fill evidence and no fresh position data (22s old) οΏ½ fix the ToS tab/positions pa | 15:59:12 WARNING tos_bot: [sell-guard] BLOCKED close of .QQQ260615P746: no buy-fill evidence and no fresh position data (25s old) οΏ½ fix the ToS tab/positions pa | 15:59:14 WARNING tos_bot: [sell-guard] BLOCKED close of .QQQ260615P746: no buy-fill evidence and no fresh position data (27s old) οΏ½ fix the ToS tab/positions pa | 15:59:16 WARNING tos_bot: [sell-guard] BLOCKED close of .QQQ260615P746: no buy-fill evidence and no fresh position data (29s old) οΏ½ fix the ToS tab/positions pa | 15:59:19 WARNING tos_bot: [sell-guard] BLOCKED close of .QQQ260615P746: no buy-fill evidence and no fresh position data (32s old) οΏ½ fix the ToS tab/positions pa | 15:59:21 WARNING tos_bot: [sell-guard] BLOCKED close of .QQQ260615P746: no buy-fill evidence and no fresh position data (34s old) οΏ½ fix the ToS tab/positions pa
| In | Contract | Entry | Exit | Out | P/L | Reason |
|---|---|---|---|---|---|---|
| 14:02:24 | Call 740 | 3.30 | 3.32 | 15:12:37 | $4.00 | signal_gen BX |
| 14:12:04 | Put 746 | 2.63 | 2.70 | 15:46:59 | $14.00 | breakeven lock: peaked +12%, retraced to +2% (mark 2.81) οΏ½ no loser from a winner |
| 15:11:05 | Put 747 | 3.43 | 3.60 | 15:14:50 | $34.00 | breakeven lock: peaked +11%, retraced to +2% (mark 3.51) οΏ½ no loser from a winner |
| Date | Trades | Win% | PF | Net P/L |
|---|---|---|---|---|
| 2026-08-12 | 34 | 35.3% | 0.29 | $-1150.00 |
| 2026-08-11 | 28 | 21.4% | 0.4 | $-741.50 |
| 2026-08-10 | 18 | 16.7% | 0.03 | $-1030.00 |
| 2026-08-07 | 15 | 26.7% | 0.05 | $-512.00 |
| 2026-08-06 | 25 | 32% | 1.07 | $52.00 |
| 2026-08-05 | 19 | 26.3% | 0.32 | $-440.50 |
| 2026-08-04 | 16 | 31.2% | 5.55 | $1641.00 |
| 2026-08-03 | 23 | 30.4% | 0.67 | $-244.00 |
